Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.0557, 152.386)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7329, 152.6747)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7365, 153.164)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4132, 153.3343)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7195, 152.4185)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4501, 152.8914)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6231, 152.7985)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4331, 153.2921)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.9434, 153.0616)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7576, 152.9235)
Current Level | -m |
Minor | 11.9m |
Moderate | 14.9m |
Major | 17.7m |
Location: (-28.8637, 153.0553)
Current Level | -m |
Minor | 11m |
Moderate | 15.5m |
Major | - |
Location: (-28.5049, 152.9669)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.8857, 152.5658)
Current Level | -m |
Minor | 12m |
Moderate | 14.4m |
Major | 16m |
Location: (-28.6206, 152.9962)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.3151, 153.279)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.3537, 153.2931)
No Power Outages to display
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) |
Roads | Bruxner Highway, Clarence Way, Tabulam, Captains Road |
View more details
Location: (-28.899459, 152.6230313)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Bruxner Highway, Paddys Flat Road, Tabulam |
View more details
Location: (-28.889052, 152.537571)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) |
Roads | Summerland Way, Glen Road, Dairy Flat, Burnetts Lane |
View more details
Location: (-28.3872438, 152.6795128)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place 24hrs a day. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Summerland Way, Collins Creek Road, Kilgra |
View more details
Location: (-28.5786556, 152.9824209)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 5:00pm) |
Roads | Summerland Way, Roseberry Creek Road, Kyogle |
View more details
Location: (-28.469565, 152.895627)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Crane Bridge - 20 TONNE LOAD LIMIT ON BRIDGE - 300m from Killaloe Road |
Roads | Phelps Road, Killaloe Road, Green Pigeon |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.5054685, 153.0287246)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduced speed limit Flood recovery works are ongoing. SeeĀ tweed.nsw.gov.au/roadworks for updates. |
Speed Limit | 40 |
Roads | Kyogle Road, Braeside Drive, Uki |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.3968626, 153.336955)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed The road is open with caution. Pavement Damage. |
Roads | Gungas Road, Nimbin |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5600205, 153.2525567)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Use an alternative route Railway Overbridge - 8 TONNE LOAD LIMIT ON RAILWAY OVERBRIDGE - 97m from Summerland Way - Alternative route available |
Roads | Collins Creek Road, New Park |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.607038, 152.9916707)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Use an alternative route 5T Load Limit Applied to Fernside Bridge |
Roads | Fernside Road, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.794148, 153.1702227)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Exercise caution Expect delays Traffic lights in operation. |
Roads | Kyogle Road, Mount Burrell |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4934174, 153.2037898)
Category | CHANGED TRAFFIC CONDITIONS, Unplanned, Unplanned |
Advice | ROAD CLOSED DUE TO BRIDGE FAILURE - Council investigating funding opportunities for replacement |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6398415, 152.877054)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Delay your journey Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists. |
Roads | Blue Knob Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.570477, 153.2021305)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Flood recovery works are ongoing. Proceed with caution. |
Roads | Byrrill Creek Road, Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.435314, 153.267238)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Flood recovery works are ongoing. Proceed with caution. |
Roads | Byrrill Creek Road (near Mebbin Forest Road), Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4341813, 153.2021236)
Category | HAZARD, Road damage, Unplanned |
Advice | Stay away ROAD CLOSED DO NOT PROCEED - Between Stones Road and Rambaldinis Road - ROAD IN VULNERABLE CONDITION - DO NOT PROCEED |
Roads | Naughtons Gap Road, Stones Road, Casino, rambaldini |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8051525, 153.0952557)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Reduce your speed Traffic controllers will be on site to direct motorists. |
Roads | Leycester Road, Kyogle Road, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7953491, 153.1994186)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Use an alternative route CLOSED FOR BRIDGE REPLACEMENT |
Diversions | Route for travel interstate via Summerland Way (NSW) - Mount Lindesay Highway (QLD) Alternative route for local traffic available via Simes Road - Forest Road - Lynches Creek Road - Summerland Way (please note: this route travels narrow gravel roads) |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Gradys Creek Road, Simes Road, Loadstone |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.4169694, 152.9771377)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7891852, 153.1386992)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Roads | Halsteads Drive, River Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8680865, 153.0456418)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379861, 153.1227709)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit |
Diversions | Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. Recommended through traffic use alternative route; local traffic access preferred. |
Speed Limit | 60 |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.69231, 153.230717)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit Local residents access only. |
Diversions | Road damaged due to landslips and wash-outs in February 2022 Flood. |
Speed Limit | 60 |
Roads | Terania Creek Road, Mill Street, Terania Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6713442, 153.2823978)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit Single lane traffic suitable for light vehicles past landslip. |
Diversions | Road damaged due to landslips in February 2022 Flood. Drivers strongly recommended to use alternative route; local traffic access preferred. |
Speed Limit | 60 |
Roads | Wallace Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.652617, 153.2741417)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Midginbil Road, Midginbil |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5028756, 153.2655019)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Byrrill Creek Road (Byrrill Creek Bridge), Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4370059, 153.2806855)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Rowlands Creek Road, Rowlands Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4342728, 153.3380066)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Mount Warning Road (south of Solomons Road), Mount Warning |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.3842616, 153.335477)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration work underway. |
Roads | Kyogle Road (1.4 km west of Byangum Bridge), Dum Dum |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.3936173, 153.3345175)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Rowlands Creek Road (south of Manns Road), Rowlands Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4562012, 153.349108)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Expect delays Traffic controllers will be on site to direct motorists. |
Roads | Tuntable Creek Road, Young Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6038847, 153.2663861)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Plan your journey The single-lane temporary access road at the extreme slip site is open. Vehicles and trailers up to 3.2 metres wide can pass; wider loads are advised to detour via Chillingham. |
Roads | Tyalgum Road (about 950 metres east of Van Den Broek Road), Tyalgum |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.3553015, 153.2351781)
Category | HAZARD, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater Road Closed - Water over Road |
Roads | Vidlers Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8362229, 153.1135214)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Use diversions Bridge replacement 732m from intersection with Summerland Way - ROAD CLOSED - access to properties past 732 is available via Gradys Creek Road at railway stockpile site approx 3.6km along road from Summerland Way |
Schedule | Closed Both directions - (all day - ) |
Roads | Risk Road, The Risk |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.4865308, 152.9396121)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Bridge replacement 43.5km from intersection with Bruxner Highway - TEMPORARY BYPASS IN PLACE - Tooloom Creek |
Schedule | Affected Both directions - (all day - ) |
Roads | Paddys Flat Road, Tooloom Creek, Tooloom |
Organisation | Tenterfield Shire Council 02 6736 6000 council@tenterfield.nsw.gov.au http://www.tenterfield.nsw.gov.au |
View more details
Location: (-28.6215641, 152.4213055)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Bridge replacement 130m from intersection with Horseshoe Creek Road - TEMPORARY BYPASS IN PLACE - Horseshoe Creek |
Schedule | Affected Both directions - (all day - ) |
Roads | Sugar Glider Road, Horseshoe Creek, Upper Horseshoe Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.51884, 153.0907803)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Exercise caution Water over road on Causeways |
Roads | Rowlands Creek Road, Uki |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4395205, 153.3429393)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Exercise caution Use Caution , water over the causeway. |
Roads | Numinbah Road, Numinbah |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.277029, 153.253178)
No Traffic Cameras to display
Affected roads | Stratheden street will be affected, |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-28.621536, 153.005839)
Leycester Creek at Tuncester (203443)
Measure | Value |
---|---|
Level 1 | 1.315m |
Location: (-28.795754714, 153.2401964755)
Date | Observation |
---|---|
12/10/2024 10:00:00 am | 0 mm |
12/10/2024 9:00:00 am | 0 mm |
12/10/2024 8:00:00 am | 0 mm |
Location: (-28.9279, 152.3759)
Date | Observation |
---|---|
12/10/2024 10:00:00 am | 0 mm |
12/10/2024 9:00:00 am | 0 mm |
12/10/2024 8:00:00 am | 0 mm |
Location: (-28.473, 152.546)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7551, 152.4507)
Date | Observation |
---|---|
12/10/2024 8:00:00 am | 0 mm |
Location: (-28.3981, 153.1731)
Date | Observation |
---|---|
12/10/2024 9:32:37 am | 1.23 metres |
12/10/2024 8:35:37 am | 1.24 metres |
12/10/2024 8:00:00 am | 0 mm |
12/10/2024 7:58:51 am | 1.25 metres |
Location: (-28.3146, 153.275)
Date | Observation |
---|---|
12/10/2024 10:00:00 am | 0 mm |
12/10/2024 9:00:00 am | 0 mm |
12/10/2024 8:00:00 am | 0 mm |
Location: (-28.5314, 153.3151)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4738, 153.0861)
Date | Observation |
---|---|
12/10/2024 8:00:00 am | 0 mm |
Location: (-28.4696, 153.2532)
Date | Observation |
---|---|
12/10/2024 10:00:00 am | 0 mm |
12/10/2024 9:00:00 am | 0 mm |
12/10/2024 8:00:00 am | 0 mm |
Location: (-28.4119, 152.9827)
Date | Observation |
---|---|
12/10/2024 10:02:25 am | 0.65 metres |
12/10/2024 10:00:25 am | 0.66 metres |
12/10/2024 9:59:25 am | 0.64 metres |
12/10/2024 9:57:25 am | 0.66 metres |
12/10/2024 9:56:25 am | 0.65 metres |
12/10/2024 9:55:25 am | 0.67 metres |
12/10/2024 9:51:25 am | 0.65 metres |
12/10/2024 9:50:25 am | 0.66 metres |
12/10/2024 9:49:25 am | 0.67 metres |
12/10/2024 9:48:25 am | 0.65 metres |
12/10/2024 9:47:25 am | 0.66 metres |
12/10/2024 9:46:25 am | 0.7 metres |
12/10/2024 9:45:25 am | 0.68 metres |
12/10/2024 9:44:25 am | 0.66 metres |
12/10/2024 9:42:25 am | 0.67 metres |
12/10/2024 9:39:25 am | 0.66 metres |
12/10/2024 9:38:25 am | 0.67 metres |
12/10/2024 9:36:25 am | 0.65 metres |
12/10/2024 9:35:25 am | 0.66 metres |
12/10/2024 9:34:25 am | 0.67 metres |
12/10/2024 9:32:25 am | 0.65 metres |
12/10/2024 9:31:25 am | 0.67 metres |
12/10/2024 9:28:25 am | 0.67 metres |
12/10/2024 9:26:25 am | 0.65 metres |
12/10/2024 9:25:25 am | 0.67 metres |
12/10/2024 9:24:25 am | 0.72 metres |
12/10/2024 9:23:25 am | 0.69 metres |
12/10/2024 9:19:25 am | 0.66 metres |
12/10/2024 9:18:25 am | 0.65 metres |
12/10/2024 9:17:25 am | 0.67 metres |
12/10/2024 9:13:25 am | 0.66 metres |
12/10/2024 9:12:25 am | 0.67 metres |
12/10/2024 9:11:25 am | 0.66 metres |
12/10/2024 9:10:25 am | 0.68 metres |
12/10/2024 9:07:25 am | 0.66 metres |
12/10/2024 9:06:25 am | 0.69 metres |
12/10/2024 9:05:25 am | 0.67 metres |
12/10/2024 9:03:25 am | 0.66 metres |
12/10/2024 9:01:25 am | 0.67 metres |
12/10/2024 8:57:25 am | 0.66 metres |
12/10/2024 8:56:25 am | 0.67 metres |
12/10/2024 8:54:25 am | 0.68 metres |
12/10/2024 8:49:25 am | 0.66 metres |
12/10/2024 8:46:26 am | 0.67 metres |
12/10/2024 8:45:25 am | 0.68 metres |
12/10/2024 8:43:26 am | 0.67 metres |
12/10/2024 8:38:25 am | 0.66 metres |
12/10/2024 8:36:25 am | 0.67 metres |
12/10/2024 8:34:25 am | 0.68 metres |
12/10/2024 8:29:25 am | 0.67 metres |
12/10/2024 8:28:25 am | 0.68 metres |
12/10/2024 8:24:25 am | 0.67 metres |
12/10/2024 8:17:25 am | 0.67 metres |
12/10/2024 8:16:25 am | 0.68 metres |
12/10/2024 8:15:25 am | 0.67 metres |
12/10/2024 8:13:25 am | 0.68 metres |
12/10/2024 8:10:25 am | 0.69 metres |
12/10/2024 8:08:25 am | 0.67 metres |
12/10/2024 8:07:25 am | 0.69 metres |
12/10/2024 8:06:25 am | 0.67 metres |
12/10/2024 8:04:25 am | 0.68 metres |
12/10/2024 8:03:26 am | 0.7 metres |
12/10/2024 8:02:26 am | 0.69 metres |
12/10/2024 8:00:26 am | 0.67 metres |
12/10/2024 8:00:00 am | 0 mm |
12/10/2024 7:59:26 am | 0.69 metres |
12/10/2024 7:58:26 am | 0.7 metres |
12/10/2024 7:56:26 am | 0.68 metres |
12/10/2024 7:55:26 am | 0.67 metres |
12/10/2024 7:54:26 am | 0.7 metres |
12/10/2024 7:53:26 am | 0.71 metres |
12/10/2024 7:52:26 am | 0.69 metres |
12/10/2024 7:50:26 am | 0.69 metres |
12/10/2024 7:46:26 am | 0.68 metres |
12/10/2024 7:45:26 am | 0.71 metres |
12/10/2024 7:44:26 am | 0.69 metres |
12/10/2024 7:34:26 am | 0.68 metres |
12/10/2024 7:32:26 am | 0.69 metres |
12/10/2024 7:29:26 am | 0.7 metres |
12/10/2024 7:25:26 am | 0.68 metres |
12/10/2024 7:24:26 am | 0.7 metres |
12/10/2024 7:23:26 am | 0.68 metres |
12/10/2024 7:22:26 am | 0.69 metres |
12/10/2024 7:21:26 am | 0.68 metres |
12/10/2024 7:20:26 am | 0.69 metres |
12/10/2024 7:18:26 am | 0.7 metres |
12/10/2024 7:15:26 am | 0.68 metres |
12/10/2024 7:14:26 am | 0.67 metres |
12/10/2024 7:13:26 am | 0.68 metres |
12/10/2024 7:12:26 am | 0.69 metres |
Location: (-28.6792, 153.2775)
Date | Observation |
---|---|
12/10/2024 8:00:00 am | 0 mm |
Location: (-28.5276, 153.1519)
Date | Observation |
---|---|
12/10/2024 8:47:16 am | 1.59 metres |
12/10/2024 7:46:43 am | 1.6 metres |
12/10/2024 7:27:16 am | 1.6 metres |
Location: (-28.4147, 153.3339)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.8694, 153.0458)
Date | Observation |
---|---|
12/10/2024 9:51:07 am | 0.87 metres |
12/10/2024 9:45:06 am | 0.86 metres |
12/10/2024 9:25:06 am | 0.87 metres |
12/10/2024 9:23:05 am | 0.88 metres |
12/10/2024 9:21:05 am | 0.86 metres |
12/10/2024 8:59:05 am | 0.87 metres |
12/10/2024 8:57:04 am | 0.86 metres |
12/10/2024 8:53:04 am | 0.87 metres |
12/10/2024 8:47:03 am | 0.86 metres |
12/10/2024 8:09:03 am | 0.87 metres |
12/10/2024 8:03:02 am | 0.86 metres |
12/10/2024 8:00:00 am | 0 mm |
12/10/2024 7:49:02 am | 0.87 metres |
12/10/2024 7:47:01 am | 0.86 metres |
12/10/2024 7:37:01 am | 0.87 metres |
12/10/2024 7:29:49 am | 0.86 metres |
12/10/2024 7:08:59 am | 0.86 metres |
12/10/2024 7:06:58 am | 0.87 metres |
Location: (-28.6069, 153.2083)
Date | Observation |
---|---|
12/10/2024 10:00:00 am | 0 mm |
12/10/2024 9:48:46 am | 0.82 metres |
12/10/2024 9:00:00 am | 0 mm |
12/10/2024 8:54:51 am | 0.82 metres |
12/10/2024 8:00:00 am | 0 mm |
Location: (-28.3538, 153.293)
Date | Observation |
---|---|
12/10/2024 10:00:00 am | 0 mm |
12/10/2024 9:00:00 am | 0 mm |
12/10/2024 8:00:00 am | 0 mm |
Location: (-28.3811, 152.7174)
Date | Observation |
---|---|
12/10/2024 10:00:00 am | 0 mm |
12/10/2024 9:59:59 am | 1.34 metres |
12/10/2024 9:00:00 am | 0 mm |
12/10/2024 8:34:29 am | 1.35 metres |
12/10/2024 8:00:00 am | 0 mm |
12/10/2024 7:25:29 am | 1.36 metres |
Location: (-28.7364, 153.1634)
Date | Observation |
---|---|
12/10/2024 10:01:18 am | 0.5 metres |
12/10/2024 9:42:18 am | 0.51 metres |
12/10/2024 9:05:17 am | 0.52 metres |
12/10/2024 9:00:00 am | 0 mm |
12/10/2024 8:20:39 am | 0.53 metres |
12/10/2024 8:00:00 am | 0 mm |
12/10/2024 7:56:18 am | 0.54 metres |
12/10/2024 7:27:17 am | 0.55 metres |
12/10/2024 7:06:17 am | 0.56 metres |
Location: (-28.7967, 153.2386)
Date | Observation |
---|---|
12/10/2024 10:02:50 am | 0.95 metres |
12/10/2024 10:00:00 am | 0 mm |
12/10/2024 9:59:29 am | 0.94 metres |
12/10/2024 9:37:50 am | 0.95 metres |
12/10/2024 9:34:30 am | 0.96 metres |
12/10/2024 9:12:50 am | 0.95 metres |
12/10/2024 9:04:48 am | 0.95 metres |
12/10/2024 9:00:00 am | 0 mm |
12/10/2024 8:57:50 am | 0.95 metres |
12/10/2024 8:56:10 am | 0.96 metres |
12/10/2024 8:52:50 am | 0.95 metres |
12/10/2024 8:46:10 am | 0.96 metres |
12/10/2024 8:44:30 am | 0.97 metres |
12/10/2024 8:42:50 am | 0.95 metres |
12/10/2024 8:36:10 am | 0.96 metres |
12/10/2024 8:27:50 am | 0.96 metres |
12/10/2024 8:26:10 am | 0.95 metres |
12/10/2024 8:21:10 am | 0.97 metres |
12/10/2024 8:17:50 am | 0.96 metres |
12/10/2024 8:12:50 am | 0.97 metres |
12/10/2024 8:11:09 am | 0.96 metres |
12/10/2024 8:04:30 am | 0.96 metres |
12/10/2024 8:00:00 am | 0 mm |
12/10/2024 7:54:30 am | 0.97 metres |
12/10/2024 7:51:10 am | 0.96 metres |
12/10/2024 7:47:50 am | 0.97 metres |
12/10/2024 7:46:10 am | 0.96 metres |
12/10/2024 7:39:30 am | 0.97 metres |
12/10/2024 7:34:30 am | 0.98 metres |
12/10/2024 7:21:10 am | 0.97 metres |
12/10/2024 7:17:50 am | 0.98 metres |
12/10/2024 7:11:10 am | 0.97 metres |
12/10/2024 7:09:30 am | 0.98 metres |
12/10/2024 7:07:50 am | 0.97 metres |
Location: (-28.7406, 153.075)
Date | Observation |
---|---|
12/10/2024 10:00:00 am | 0 mm |
