Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 9 DALMORTON ST, WOODENBONG 2476 |
Council Area | Kyogle |
Status | Under control |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 2 Jun 2025 03:07 |
Location: (-28.391214369999943, 152.6108856200001)
Alert Level | Not Applicable |
Location | SUMMERLAND WAY, CEDAR POINT 2474 |
Council Area | Kyogle |
Status | Under control |
Type | MVA/Transport |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 2 Jun 2025 09:55 |
Location: (-28.678365707999944, 152.99967956600005)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7195, 152.4185)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4132, 153.3343)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.3537, 153.2931)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.3151, 153.279)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7329, 152.6747)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.8857, 152.5658)
Current Level | -m |
Minor | 12m |
Moderate | 14.4m |
Major | 16m |
Location: (-28.6206, 152.9962)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4501, 152.8914)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.9434, 153.0616)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7576, 152.9235)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7365, 153.164)
Current Level | -m |
Minor | 11m |
Moderate | 15.5m |
Major | - |
Location: (-28.5049, 152.9669)
Current Level | -m |
Minor | 11.9m |
Moderate | 14.9m |
Major | 17.7m |
Location: (-28.8637, 153.0553)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.0557, 152.386)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6231, 152.7985)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4331, 153.2921)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Reduced speed limit Check signage |
Speed Limit | 40 |
Roads | White Swamp Road, Koreelah Creek Bridge, Tenterfield |
View more details
Location: (-28.3436685, 152.4516387)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will be in place 24hrs/day to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Summerland Way, Collins Creek Road, Kilgra |
View more details
Location: (-28.5786556, 152.9824209)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Allow extra travel time Changed traffic conditions to repair a slope damaged post Cyclone Alfred. Alternating (single lane) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 15 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Bruxner Way, Willock Street, Mallanganee, Bulmers Road |
View more details
Location: (-28.9012534, 152.7394284)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Bruxner Way, Bulmers Road, Mallanganee |
View more details
Location: (-28.899239, 152.738801)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Roads | Halsteads Drive, River Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8680823, 153.045643)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7892162, 153.1387672)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Exercise caution Single lane traffic suitable for light vehicles past landslip. |
Diversions | Road damaged due to landslips in February 2022 Flood. |
Roads | Wallace Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.652617, 153.2741417)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit |
Diversions | Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. |
Speed Limit | 40 |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.69231, 153.230717)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Cawongla Road, Martin Road, larnook |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6263803, 153.1210952)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Expect delays Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Oakey Creek Road, Georgica |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.660832, 153.1594184)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area CAUTION Bridge Approach Damaged |
Roads | Iron Pot Creek Road, Iron Pot Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6360671, 152.8664623)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed CAUTION Road Damaged |
Roads | Taveners Road, Kyogle Road, Little Back Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6028263, 153.03691)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area CAUTION Bridge Approach Damaged |
Roads | Smiths Creek Road, Smiths Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.5769374, 152.8728025)
Category | HAZARD, null, Unplanned |
Advice | Avoid the area Exercise caution Casino Foot Bridge CLOSED |
Roads | Footbridge, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8647494, 153.0517202)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Bridge approach has been damaged. |
Roads | Moffitt Road, Nimbin |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5709064, 153.2257499)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Plan your journey 5T Load Limit Applied to Fernside Bridge |
Roads | Fernside Road, Back Creek, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7941633, 153.1702538)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | ROAD CLOSED DUE TO BRIDGE FAILURE - Council investigating funding opportunities for replacement |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6398415, 152.877054)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Use an alternative route Bridge Closed - Water over Bridge |
Roads | Hootons Road, Lower Duck Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.780878, 152.532987)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | 5 TONNE LOAD LIMIT has been imposed while Council assesses damage to the bridge |
Roads | Edenville Road, Richmond River, Cedar Point |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6794103, 152.998676)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution HAZARD - Landslide. Exercise Caution |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6245766, 152.818393)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Scoured road approach to Deards bridge |
Roads | Doon Doon Road, Pine Log Road, Doon Doon |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.496712, 153.3017989)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Plan your journey The single-lane temporary access road at the extreme slip site is open. Vehicles and trailers up to 2.5 metres wide can pass; wider loads are advised to detour via Chillingham. |
Roads | Tyalgum Road (about 950 metres east of Van Den Broek Road), Tyalgum |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.3553015, 153.2351781)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Flood recovery works are ongoing. Proceed with caution. |
Roads | Byrrill Creek Road, Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.435314, 153.267238)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Byrrill Creek Road (Byrrill Creek Bridge), Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4370059, 153.2806855)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Midginbil Road, Midginbil |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5028756, 153.2655019)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Flood recovery works are ongoing. Proceed with caution. |
Roads | Byrrill Creek Road (near Mebbin Forest Road), Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4341813, 153.2021236)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Plan your journey Landslip affecting eastbound lane, traffic reduced to one lane. |
Roads | Kyogle Road, Kunghur |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.471338, 153.2584588)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Allow extra travel time Flood restoration. Drive to conditions and reduce speed. |
Roads | Kyogle Road, Lofts Pinnacle Road, Mount Burrell |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5206764, 153.1605172)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Use an alternative route Railway Overbridge - 8 TONNE LOAD LIMIT ON RAILWAY OVERBRIDGE - 97m from Summerland Way - Alternative route available |
Roads | Collins Creek Road, Collins Creek Road Bridge, New Park |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.607038, 152.9916707)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Use an alternative route Avoid the area |
Roads | Lions Road, Main Creek Rd, Cougal, QLD Border |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.3596505, 152.9675075)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Culmaran Creek Road, Clarence Way, Culmaran Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.8553572, 152.6554005)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Check signage Exercise caution Spring Grove Road SPRING GROVE - Speed Limit signs displayed approximately 600m West with Gregors Road - 250m East of the intersection with Verulam View |
Speed Limit | 60 |
Schedule | Affected All directions Weekdays - (7:00am - 6:00pm) |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8331324, 153.156123)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Reduce your speed Traffic controllers will be on site to direct motorists. |
Roads | Suffolk Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5479964, 153.1994227)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Scheduled roadworks will be happening at the railway crossing - Mongogarie Road LEEVILLE - Reduce your speed, Check signage and Exercise caution. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) |
Roads | Mongogarie Rd, Leeville |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9330877, 153.0000287)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Road surface damaged logged by Lismore City Council. Patching programmed for May 2025, weather permitting. |
Roads | Symonds Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5661904, 153.2006961)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Delay non-essential travel Plan your journey Stormwater infrastructure restoration works |
Schedule | Closed All directions Sunday - (8:00pm - 5:00am) Closed All directions Monday - (8:00pm - 5:00am) Closed All directions Tuesday - (8:00pm - 5:00am) Closed All directions Wednesday - (8:00pm - 5:00am) Closed All directions Thursday - (8:00pm - 5:00am) Closed All directions Friday - (8:30am - 3:30pm) |
Roads | Young Road, Nimbin |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6032741, 153.2688163)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379102, 153.1231463)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduce your speed Allow extra travel time Scheduled Roadworks between Urbenville Road and Beaury Creek Road. Delays of up to 15 minutes expected. |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Urbenville Road, Urbenville Road, Urbenville, Beaury Creek Road |
Organisation | Tenterfield Shire Council 02 6736 6000 council@tenterfield.nsw.gov.au http://www.tenterfield.nsw.gov.au |
View more details
Location: (-28.4611982, 152.5059029)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Sections of Bishops Creek Road may need to be closed to traffic between the hours of 8:30am and 3:30pm each weekday whilst works are underway. Wherever possible, the road will remain open with works completed using traffic control measures such as stop/slow signs to have minimal impact on residents and other road users. There will be no impact to emergency services, school bus routes or waste collection vehicles. |
Schedule | Closed All directions Weekdays - (8:30am - 3:30pm) |
Roads | Bishops Creek Road, Coffee Camp |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6194743, 153.2425213)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Country Lane CASINO - Reduce your speed limit to 40kms, Check Signage and Exercise caution. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Country Lane, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8678084, 153.0659399)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduced speed limit Scheduled Roadworks will be taking place at Barling Street CASINO - Reduce your speed to 40kms, Check Signage and Exercise cautions. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Barling Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.840764, 153.0482349)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at McDonalds Bridge Road STRATHEDEN - Reduce Speed limit to 40km, Exercise caution and Check signage |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | McDonalds Bridge Road, Stratheden |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7468816, 152.9492246)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Bentley Road BENTLEY - Reduce speed limit to 40km, Exercise caution and Check signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.757356, 153.0928773)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Busbys Flat Road BUSBY FLAT - Reduce your speed limit, Exercise caution and Check signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Busby Flat Road, Busbys Flat |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0378149, 152.8032222)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Upper Mongogarie Road MONGOGARIE - Reduce your speed limit to 40km, Exercise caution and Check signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Upper Mongogarie Road, Mongogarie |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9880204, 152.872367)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Schielers Road TOMKI - Reduce your speed limit to 40km, Check Signage and Exercise caution |
Speed Limit | 40 |
Schedule | Affected All directions Thursday - (7:30am - 4:30pm) Affected All directions Friday - (7:30am - 4:30pm) |
Roads | Schielers Road, Tomki |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8605566, 153.1340027)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Ransons Lane TOMKI - Reduce speed limit to 40km, Exercise cautions and Check signage. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Ransons Lane, Tomki |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8589046, 153.1364371)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Check signage |
Roads | Clarence Way, Culmaran Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.8560883, 152.6544531)
No Traffic Cameras to display
Affected roads | Stratheden street will be affected, |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-28.621536, 153.005839)
Leycester Creek at Tuncester (203443)
Measure | Value |
---|---|
Level 1 | 1.851m |
Location: (-28.795754714, 153.2401964755)
Date | Observation |
---|---|
04/06/2025 3:00:00 am | 0 mm |
04/06/2025 2:00:00 am | 0 mm |
Location: (-28.9279, 152.3759)
Date | Observation |
---|---|
04/06/2025 3:00:00 am | 0 mm |
04/06/2025 2:00:00 am | 0 mm |
Location: (-28.473, 152.546)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7551, 152.4507)
Date | Observation |
---|---|
04/06/2025 4:00:00 am | 0 mm |
04/06/2025 3:00:00 am | 0 mm |
04/06/2025 2:00:00 am | 0 mm |
Location: (-28.3981, 153.1731)
Date | Observation |
---|---|
04/06/2025 3:49:55 am | 1.25 metres |
04/06/2025 3:48:55 am | 1.26 metres |
04/06/2025 3:35:56 am | 1.25 metres |
04/06/2025 3:27:56 am | 1.26 metres |
04/06/2025 3:13:56 am | 1.25 metres |
04/06/2025 3:07:56 am | 1.26 metres |
04/06/2025 3:00:00 am | 0 mm |
04/06/2025 2:59:56 am | 1.25 metres |
04/06/2025 2:51:56 am | 1.26 metres |
04/06/2025 2:47:56 am | 1.25 metres |
04/06/2025 2:46:56 am | 1.26 metres |
04/06/2025 2:39:56 am | 1.25 metres |
04/06/2025 2:39:35 am | 1.26 metres |
04/06/2025 2:37:56 am | 1.26 metres |
04/06/2025 2:00:00 am | 0 mm |
04/06/2025 1:28:56 am | 1.25 metres |
04/06/2025 1:16:56 am | 1.26 metres |
04/06/2025 1:12:56 am | 1.25 metres |
04/06/2025 1:03:56 am | 1.26 metres |
Location: (-28.3146, 153.275)
Date | Observation |
---|---|
04/06/2025 3:00:00 am | 0 mm |
04/06/2025 2:00:00 am | 0 mm |
Location: (-28.5314, 153.3151)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4738, 153.0861)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4696, 153.2532)
Date | Observation |
---|---|
04/06/2025 3:00:00 am | 0 mm |
04/06/2025 2:00:00 am | 0 mm |
Location: (-28.4119, 152.9827)
Date | Observation |
---|---|
04/06/2025 4:02:39 am | 0.84 metres |
04/06/2025 3:54:41 am | 0.78 metres |
04/06/2025 3:52:39 am | 0.8 metres |
04/06/2025 3:48:39 am | 0.77 metres |
04/06/2025 3:46:39 am | 0.79 metres |
04/06/2025 3:38:39 am | 0.78 metres |
04/06/2025 3:34:39 am | 0.79 metres |
04/06/2025 3:26:39 am | 0.78 metres |
04/06/2025 3:20:37 am | 0.79 metres |
04/06/2025 3:18:38 am | 0.8 metres |
04/06/2025 3:12:38 am | 0.78 metres |
04/06/2025 3:10:38 am | 0.8 metres |
04/06/2025 3:08:38 am | 0.84 metres |
04/06/2025 3:06:38 am | 0.8 metres |
04/06/2025 3:04:38 am | 0.81 metres |
04/06/2025 3:02:38 am | 0.79 metres |
04/06/2025 3:00:39 am | 0.82 metres |
04/06/2025 2:58:38 am | 0.8 metres |
04/06/2025 2:56:38 am | 0.79 metres |
04/06/2025 2:54:38 am | 0.78 metres |
04/06/2025 2:52:38 am | 0.84 metres |
04/06/2025 2:50:38 am | 0.8 metres |
04/06/2025 2:48:38 am | 0.78 metres |
04/06/2025 2:44:38 am | 0.79 metres |
04/06/2025 2:42:38 am | 0.78 metres |
04/06/2025 2:38:38 am | 0.81 metres |
04/06/2025 2:36:38 am | 0.79 metres |
04/06/2025 2:32:38 am | 0.8 metres |
04/06/2025 2:30:38 am | 0.78 metres |
04/06/2025 2:28:38 am | 0.82 metres |
04/06/2025 2:22:38 am | 0.79 metres |
04/06/2025 2:18:38 am | 0.8 metres |
04/06/2025 2:14:38 am | 0.79 metres |
04/06/2025 2:12:38 am | 0.81 metres |
04/06/2025 2:04:38 am | 0.79 metres |
04/06/2025 2:00:38 am | 0.8 metres |
04/06/2025 1:58:38 am | 0.79 metres |
04/06/2025 1:56:38 am | 0.89 metres |
04/06/2025 1:52:38 am | 0.8 metres |
04/06/2025 1:48:38 am | 0.79 metres |
04/06/2025 1:44:38 am | 0.82 metres |
04/06/2025 1:40:38 am | 0.79 metres |
04/06/2025 1:38:38 am | 0.8 metres |
04/06/2025 1:37:44 am | 0.81 metres |
04/06/2025 1:30:38 am | 0.8 metres |
04/06/2025 1:28:38 am | 0.82 metres |
04/06/2025 1:26:38 am | 0.8 metres |
04/06/2025 1:16:38 am | 0.8 metres |
04/06/2025 1:12:38 am | 0.81 metres |
04/06/2025 1:06:38 am | 0.82 metres |
Location: (-28.6792, 153.2775)
