Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

38

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7365, 153.164)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4132, 153.3343)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.73287658, 153.225306)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4501, 152.8914)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6231, 152.7985)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4331, 153.2921)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9434, 153.0616)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7576, 152.9235)

Current Level-m
Minor11.9m
Moderate14.9m
Major17.7m

Location: (-28.8637, 153.0553)

Current Level-m
Minor11m
Moderate15.5m
Major-

Location: (-28.5049, 152.9669)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor12m
Moderate14.4m
Major16m

Location: (-28.6206, 152.9962)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.795754714028, 153.24019647555)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7396, 153.0769)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.3151, 153.279)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.3537, 153.2931)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Glen Road, Dairy Flat, Burnetts Lane

View more details

Location: (-28.3872438, 152.6795128)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Reduced speed limit

Check signage

Alternating (stop/slow) traffic conditions will be in place 24hrs a day. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit60
Schedule

Affected

Both directions

Every Day - (all day - )

RoadsSummerland Way, Collins Creek Road, Kilgra

View more details

Location: (-28.5786556, 152.9824209)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

The road is open with caution. Pavement Damage.

RoadsGungas Road, Nimbin
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5600205, 153.2525567)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Use an alternative route

5T Load Limit Applied to Fernside Bridge

RoadsFernside Road, Fernside
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.794148, 153.1702227)

CategoryCHANGED TRAFFIC CONDITIONS, Unplanned, Unplanned
Advice

ROAD CLOSED DUE TO BRIDGE FAILURE - Council investigating funding opportunities for replacement

RoadsIron Pot Creek Road, Ghinni Ghi
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.6398415, 152.877054)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Delay your journey

Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists.

RoadsBlue Knob Road, Blue Knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.570477, 153.2021305)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Reduce your speed

Traffic controllers will be on site to direct motorists.

RoadsLeycester Road, Kyogle Road, Fernside
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7953491, 153.1994186)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

Speed Limit60
RoadsBentley Road, Bentley
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7891852, 153.1386992)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Exercise caution

5 Tonne Load Limit - Light Vehicles Only

RoadsSpring Grove Road, Spring Grove
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8379861, 153.1227709)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Diversions

Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. Recommended through traffic use alternative route; local traffic access preferred.

Speed Limit60
RoadsKoonorigan Road, Nimbin Road, Koonorigan
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.69231, 153.230717)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Local residents access only.

Diversions

Road damaged due to landslips and wash-outs in February 2022 Flood.

Speed Limit60
RoadsTerania Creek Road, Mill Street, Terania Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6713442, 153.2823978)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Single lane traffic suitable for light vehicles past landslip.

Diversions

Road damaged due to landslips in February 2022 Flood. Drivers strongly recommended to use alternative route; local traffic access preferred.

Speed Limit60
RoadsWallace Road, Tuntable Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.652617, 153.2741417)

CategoryHAZARD, Water over road, Unplanned
Advice

Avoid the area

Never drive through floodwater

Road Closed - Water over Road

RoadsVidlers Road, Spring Grove
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8362229, 153.1135214)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

Flood recovery works are ongoing. Proceed with caution.

RoadsByrrill Creek Road (near Mebbin Forest Road), Byrrill Creek
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.4341813, 153.2021236)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsMount Warning Road (south of Solomons Road), Mount Warning
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.3842616, 153.335477)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Exercise caution

Flood recovery works underway. Single lane traffic.

RoadsKyogle Road (1.4 km west of Byangum Bridge), Dum Dum
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.3936173, 153.3345175)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsRowlands Creek Road (south of Manns Road), Rowlands Creek
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.4562012, 153.349108)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduced speed limit

Flood recovery works are ongoing. Single lane traffic.

Speed Limit40
RoadsKyogle Road, Braeside Drive, Uki
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.3968626, 153.336955)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Exercise caution

Expect delays

Flood recovery works are ongoing. Single lane traffic. Traffic lights in operation.

RoadsKyogle Road, Mount Burrell
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.4934174, 153.2037898)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

Flood recovery works are ongoing. Proceed with caution.

RoadsByrrill Creek Road, Byrrill Creek
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.435314, 153.267238)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsMidginbil Road, Midginbil
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.5028756, 153.2655019)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsByrrill Creek Road (Byrrill Creek Bridge), Byrrill Creek
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.4370059, 153.2806855)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Plan your journey

The single-lane temporary access road at the extreme slip site is open. Vehicles and trailers up to 2.5 metres wide can pass; wider loads are advised to detour via Chillingham.

RoadsTyalgum Road (about 950 metres east of Van Den Broek Road), Tyalgum
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.3553015, 153.2351781)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Use an alternative route

Railway Overbridge - 8 TONNE LOAD LIMIT ON RAILWAY OVERBRIDGE - 97m from Summerland Way - Alternative route available

RoadsCollins Creek Road, New Park
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.607038, 152.9916707)

CategoryHAZARD, Water over road, Unplanned
Advice

Check signage

Avoid the area

Casino Foot Bridge CASINO - CLOSED

RoadsHickey Street, Casino
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8647674, 153.051737)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Check signage

Never drive through floodwater

Piora Lane PIORA

RoadsPiora Road, Piora
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8607032, 152.9080687)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Check signage

Exercise caution

Tatham Greenridge Road GREENRIDGE

RoadsTatham-Greenridge Road, Greenridge
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.9076467, 153.1143926)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Check signage

Avoid the area

Marks Lane - Near causeway

RoadsMarks Lane, Leeville
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.9403768, 153.0259096)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Upper Stratheden Road UPPER STRATHEDEN

Speed Limit40
Schedule

Affected

All directions

Weekdays - (7:30am - 4:30am)

RoadsUpper Stratheden Road, Stratheden
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7324254, 152.9279974)

CategoryHAZARD, Road damage, Unplanned
Advice

Stay away

ROAD CLOSED DO NOT PROCEED - Between Stones Road and Rambaldinis Road - ROAD IN VULNERABLE CONDITION - DO NOT PROCEED

RoadsNaughtons Gap Road, Stones Road, Casino, rambaldini
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8051379, 153.0952721)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

RoadsHalsteads Drive, River Street, Casino
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8680873, 153.0456433)

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Exercise caution

Check signage

Temporary bypass in place while work is undertaken

Schedule

Affected

Both directions

Every Day - (all day - )

RoadsFarm Road, Bonalbo
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.7387133, 152.6203879)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Use an alternative route

CLOSED FOR BRIDGE REPLACEMENT - expected to reopen mid-December 2024

Diversions

Route for travel interstate via Summerland Way (NSW) - Mount Lindesay Highway (QLD)

Alternative route for local traffic available via Simes Road - Forest Road - Lynches Creek Road - Summerland Way (please note: this route travels narrow gravel roads)



Schedule

Closed

Both directions

Every Day - (all day - )

RoadsGradys Creek Road, Simes Road, Loadstone
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.4169694, 152.9771377)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Temporary bypass in place (not suitable in periods of high rainfall)

RoadsPaddys Flat Road, Toloom Creek, Paddys Flat
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.6216132, 152.421304)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Check signage

40km/hour speed limit established

Traffic control during work hours

RoadsBentley Road, Back Creek Road, Back Creek
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.7101301, 153.0515743)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Expect delays

40km/hour speed limit at work sites

Traffic control in place during work hours

Schedule

Affected

Both directions

Every Day - (7:30am - 4:30pm)

RoadsMount Lindesay Road, Woodenbong, Woodenbong, Summerland Way
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.3879027, 152.6379588)

No Traffic Cameras to display

Affected roads

Stratheden street will be affected,

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Stratheden street. Expect delays, plan ahead.

Location: (-28.621536, 153.005839)

Leycester Creek at Tuncester (203443)

MeasureValue
Level 11.819m

Location: (-28.795754714, 153.2401964755)

DateObservation
21/11/2024 8:00:00 pm0.6 mm

Location: (-28.9279, 152.3759)

DateObservation
No valid readings reported

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
21/11/2024 8:00:00 pm0 mm

Location: (-28.3981, 153.1731)

DateObservation
21/11/2024 10:00:00 pm1 mm
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:39:46 pm1.28 metres
21/11/2024 8:37:46 pm1.29 metres
21/11/2024 8:05:46 pm1.28 metres
21/11/2024 8:04:46 pm1.29 metres
21/11/2024 8:00:00 pm0 mm
21/11/2024 7:56:01 pm1.28 metres
21/11/2024 7:51:46 pm1.28 metres
21/11/2024 7:22:46 pm1.28 metres
21/11/2024 7:13:46 pm1.29 metres

Location: (-28.3146, 153.275)

DateObservation
21/11/2024 10:00:00 pm0 mm
21/11/2024 9:00:00 pm1 mm
21/11/2024 8:00:00 pm1 mm

Location: (-28.5314, 153.3151)

DateObservation
No valid readings reported

Location: (-28.4738, 153.0861)

DateObservation
21/11/2024 10:00:00 pm1 mm
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:00:00 pm0 mm

Location: (-28.4696, 153.2532)

DateObservation
No valid readings reported

Location: (-28.4119, 152.9827)

DateObservation
21/11/2024 10:03:08 pm0.69 metres
21/11/2024 10:01:08 pm0.67 metres
21/11/2024 10:00:00 pm2 mm
21/11/2024 9:58:08 pm0.68 metres
21/11/2024 9:56:08 pm0.69 metres
21/11/2024 9:55:08 pm0.71 metres
21/11/2024 9:54:08 pm0.72 metres
21/11/2024 9:50:09 pm0.69 metres
21/11/2024 9:49:08 pm0.7 metres
21/11/2024 9:48:08 pm0.68 metres
21/11/2024 9:46:08 pm0.66 metres
21/11/2024 9:45:08 pm0.68 metres
21/11/2024 9:44:08 pm0.66 metres
21/11/2024 9:43:08 pm0.67 metres
21/11/2024 9:42:08 pm0.69 metres
21/11/2024 9:41:08 pm0.67 metres
21/11/2024 9:37:08 pm0.66 metres
21/11/2024 9:36:08 pm0.67 metres
21/11/2024 9:34:08 pm0.72 metres
21/11/2024 9:32:08 pm0.67 metres
21/11/2024 9:31:08 pm0.66 metres
21/11/2024 9:30:08 pm0.67 metres
21/11/2024 9:29:08 pm0.72 metres
21/11/2024 9:27:08 pm0.68 metres
21/11/2024 9:18:08 pm0.65 metres
21/11/2024 9:17:08 pm0.67 metres
21/11/2024 9:16:08 pm0.68 metres
21/11/2024 9:15:08 pm0.73 metres
21/11/2024 9:14:08 pm0.7 metres
21/11/2024 9:13:08 pm0.67 metres
21/11/2024 9:10:08 pm0.65 metres
21/11/2024 9:09:08 pm0.64 metres
21/11/2024 9:06:08 pm0.66 metres
21/11/2024 9:05:08 pm0.65 metres
21/11/2024 9:04:08 pm0.66 metres
21/11/2024 9:03:08 pm0.67 metres
21/11/2024 9:00:00 pm1 mm
21/11/2024 8:58:08 pm0.65 metres
21/11/2024 8:57:08 pm0.66 metres
21/11/2024 8:56:08 pm0.65 metres
21/11/2024 8:55:08 pm0.67 metres
21/11/2024 8:53:08 pm0.69 metres
21/11/2024 8:51:08 pm0.68 metres
21/11/2024 8:50:08 pm0.69 metres
21/11/2024 8:49:08 pm0.67 metres
21/11/2024 8:47:08 pm0.66 metres
21/11/2024 8:44:08 pm0.65 metres
21/11/2024 8:43:08 pm0.66 metres
21/11/2024 8:42:08 pm0.68 metres
21/11/2024 8:40:09 pm0.66 metres
21/11/2024 8:39:08 pm0.67 metres
21/11/2024 8:38:09 pm0.66 metres
21/11/2024 8:37:08 pm0.65 metres
21/11/2024 8:35:08 pm0.66 metres
21/11/2024 8:32:08 pm0.65 metres
21/11/2024 8:31:08 pm0.68 metres
21/11/2024 8:30:08 pm0.69 metres
21/11/2024 8:27:08 pm0.67 metres
21/11/2024 8:26:08 pm0.69 metres
21/11/2024 8:24:08 pm0.7 metres
21/11/2024 8:22:08 pm0.67 metres
21/11/2024 8:21:08 pm0.66 metres
21/11/2024 8:18:08 pm0.68 metres
21/11/2024 8:10:09 pm0.67 metres
21/11/2024 8:09:08 pm0.7 metres
21/11/2024 8:08:09 pm0.67 metres
21/11/2024 8:05:09 pm0.66 metres
21/11/2024 8:04:09 pm0.67 metres
21/11/2024 8:02:09 pm0.68 metres
21/11/2024 8:01:09 pm0.67 metres
21/11/2024 8:00:09 pm0.66 metres
21/11/2024 8:00:00 pm0 mm
21/11/2024 7:59:09 pm0.67 metres
21/11/2024 7:57:09 pm0.69 metres
21/11/2024 7:55:09 pm0.66 metres
21/11/2024 7:54:09 pm0.68 metres
21/11/2024 7:53:09 pm0.69 metres
21/11/2024 7:51:09 pm0.67 metres
21/11/2024 7:50:09 pm0.71 metres
21/11/2024 7:49:09 pm0.68 metres
21/11/2024 7:47:09 pm0.67 metres
21/11/2024 7:46:09 pm0.69 metres
21/11/2024 7:45:09 pm0.71 metres
21/11/2024 7:44:09 pm0.69 metres
21/11/2024 7:36:09 pm0.67 metres
21/11/2024 7:33:09 pm0.66 metres
21/11/2024 7:30:09 pm0.67 metres
21/11/2024 7:29:09 pm0.7 metres
21/11/2024 7:28:10 pm0.67 metres
21/11/2024 7:27:09 pm0.66 metres
21/11/2024 7:19:09 pm0.67 metres
21/11/2024 7:18:09 pm0.68 metres

Location: (-28.6792, 153.2775)

DateObservation
21/11/2024 9:00:00 pm1 mm
21/11/2024 8:00:00 pm0 mm

Location: (-28.5276, 153.1519)

DateObservation
21/11/2024 10:03:12 pm1.77 metres
21/11/2024 10:00:00 pm0.5 mm
21/11/2024 9:01:12 pm1.78 metres
21/11/2024 9:00:00 pm0.5 mm
21/11/2024 8:35:04 pm1.79 metres
21/11/2024 8:00:00 pm0 mm
21/11/2024 7:49:17 pm1.79 metres

Location: (-28.4147, 153.3339)

DateObservation
No valid readings reported

Location: (-28.8694, 153.0458)

DateObservation
21/11/2024 10:02:17 pm1.1 metres
21/11/2024 10:00:17 pm1.09 metres
21/11/2024 10:00:00 pm1 mm
21/11/2024 9:54:16 pm1.09 metres
21/11/2024 9:50:15 pm1.11 metres
21/11/2024 9:44:14 pm1.1 metres
21/11/2024 9:42:14 pm1.11 metres
21/11/2024 9:40:14 pm1.1 metres
21/11/2024 9:36:13 pm1.11 metres
21/11/2024 9:32:13 pm1.1 metres
21/11/2024 9:30:12 pm1.11 metres
21/11/2024 9:20:12 pm1.1 metres
21/11/2024 9:00:11 pm1.11 metres
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:58:10 pm1.12 metres
21/11/2024 8:48:10 pm1.11 metres
21/11/2024 8:44:09 pm1.12 metres
21/11/2024 8:40:09 pm1.11 metres
21/11/2024 8:38:09 pm1.12 metres
21/11/2024 8:26:08 pm1.11 metres
21/11/2024 8:25:23 pm1.12 metres
21/11/2024 8:20:06 pm1.12 metres
21/11/2024 8:14:05 pm1.11 metres
21/11/2024 8:10:05 pm1.12 metres
21/11/2024 8:00:00 pm0 mm
21/11/2024 7:56:04 pm1.11 metres
21/11/2024 7:50:03 pm1.11 metres
21/11/2024 7:40:03 pm1.12 metres
21/11/2024 7:38:02 pm1.11 metres
21/11/2024 7:28:02 pm1.12 metres
21/11/2024 7:24:01 pm1.11 metres
21/11/2024 7:04:01 pm1.12 metres

Location: (-28.6069, 153.2083)

DateObservation
21/11/2024 10:01:26 pm0.98 metres
21/11/2024 10:00:00 pm1 mm
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:43:10 pm0.98 metres
21/11/2024 8:00:00 pm0 mm
21/11/2024 7:27:09 pm0.99 metres

Location: (-28.3538, 153.293)

DateObservation
21/11/2024 9:00:00 pm0.2 mm
21/11/2024 8:00:00 pm0 mm

Location: (-28.3811, 152.7174)

DateObservation
21/11/2024 10:00:00 pm1 mm
21/11/2024 9:59:07 pm1.52 metres
21/11/2024 9:20:27 pm1.52 metres
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:24:57 pm1.53 metres
21/11/2024 8:00:00 pm0 mm
21/11/2024 7:23:27 pm1.54 metres

Location: (-28.7364, 153.1634)

DateObservation
21/11/2024 10:01:42 pm0.98 metres
21/11/2024 10:00:00 pm1 mm
21/11/2024 9:51:42 pm0.99 metres
21/11/2024 9:40:41 pm1 metres
21/11/2024 9:33:41 pm1.01 metres
21/11/2024 9:24:42 pm1.02 metres
21/11/2024 9:12:41 pm1.03 metres
21/11/2024 9:04:41 pm1.04 metres
21/11/2024 9:00:00 pm1 mm
21/11/2024 8:56:42 pm1.05 metres
21/11/2024 8:47:40 pm1.06 metres
21/11/2024 8:35:40 pm1.07 metres
21/11/2024 8:26:02 pm1.08 metres
21/11/2024 8:18:40 pm1.09 metres
21/11/2024 8:09:40 pm1.1 metres
21/11/2024 8:00:40 pm1.11 metres
21/11/2024 8:00:00 pm0 mm
21/11/2024 7:51:40 pm1.12 metres
21/11/2024 7:42:41 pm1.13 metres
21/11/2024 7:35:42 pm1.14 metres
21/11/2024 7:26:40 pm1.15 metres
21/11/2024 7:19:40 pm1.16 metres
21/11/2024 7:10:40 pm1.17 metres

Location: (-28.7967, 153.2386)

DateObservation
21/11/2024 10:01:20 pm1.36 metres
21/11/2024 9:59:40 pm1.34 metres
21/11/2024 9:58:00 pm1.36 metres
21/11/2024 9:56:20 pm1.35 metres
21/11/2024 9:51:20 pm1.37 metres
21/11/2024 9:49:40 pm1.35 metres
21/11/2024 9:48:00 pm1.36 metres
21/11/2024 9:44:40 pm1.37 metres
21/11/2024 9:43:00 pm1.36 metres
21/11/2024 9:39:40 pm1.38 metres
21/11/2024 9:38:00 pm1.36 metres
21/11/2024 9:36:20 pm1.35 metres
21/11/2024 9:26:20 pm1.37 metres
21/11/2024 9:18:00 pm1.38 metres
21/11/2024 9:13:00 pm1.39 metres
21/11/2024 9:06:21 pm1.38 metres
21/11/2024 9:03:00 pm1.38 metres
21/11/2024 8:56:20 pm1.39 metres
21/11/2024 8:54:41 pm1.4 metres
21/11/2024 8:48:00 pm1.39 metres
21/11/2024 8:46:20 pm1.4 metres
21/11/2024 8:36:20 pm1.38 metres
21/11/2024 8:33:00 pm1.38 metres
21/11/2024 8:31:20 pm1.39 metres
21/11/2024 8:28:00 pm1.38 metres
21/11/2024 8:23:00 pm1.39 metres
21/11/2024 8:19:40 pm1.4 metres
21/11/2024 8:18:00 pm1.39 metres
21/11/2024 8:14:40 pm1.41 metres
21/11/2024 8:11:20 pm1.39 metres
21/11/2024 8:09:40 pm1.4 metres
21/11/2024 8:01:20 pm1.39 metres
21/11/2024 8:00:00 pm0 mm
21/11/2024 7:59:40 pm1.4 metres
21/11/2024 7:58:00 pm1.41 metres
21/11/2024 7:54:24 pm1.4 metres
21/11/2024 7:43:00 pm1.41 metres
21/11/2024 7:36:20 pm1.42 metres
21/11/2024 7:33:00 pm1.4 metres
21/11/2024 7:31:20 pm1.42 metres
21/11/2024 7:29:40 pm1.43 metres
21/11/2024 7:28:00 pm1.41 metres
21/11/2024 7:26:20 pm1.42 metres
21/11/2024 7:24:40 pm1.43 metres
21/11/2024 7:21:20 pm1.41 metres
21/11/2024 7:18:00 pm1.42 metres
21/11/2024 7:13:00 pm1.41 metres
21/11/2024 7:11:20 pm1.42 metres
