Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.0557, 152.386)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7329, 152.6747)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7365, 153.164)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4132, 153.3343)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7195, 152.4185)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4501, 152.8914)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6231, 152.7985)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4331, 153.2921)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.9434, 153.0616)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7576, 152.9235)
Current Level | -m |
Minor | 11.9m |
Moderate | 14.9m |
Major | 17.7m |
Location: (-28.8637, 153.0553)
Current Level | -m |
Minor | 11m |
Moderate | 15.5m |
Major | - |
Location: (-28.5049, 152.9669)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.8857, 152.5658)
Current Level | -m |
Minor | 12m |
Moderate | 14.4m |
Major | 16m |
Location: (-28.6206, 152.9962)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.3151, 153.279)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.3537, 153.2931)
No Power Outages to display
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place 24hrs a day. Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Summerland Way, Collins Creek Road, Kilgra |
View more details
Location: (-28.5786556, 152.9824209)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) |
Roads | Bruxner Highway, Piora Road, Piora |
View more details
Location: (-28.853696, 152.905663)
Category | CHANGED TRAFFIC CONDITIONS, Unplanned, Unplanned |
Advice | ROAD CLOSED DUE TO BRIDGE FAILURE - Council investigating funding opportunities for replacement |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6398415, 152.877054)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Delay your journey Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists. |
Roads | Blue Knob Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.570477, 153.2021305)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Reduce your speed Traffic controllers will be on site to direct motorists. |
Roads | Leycester Road, Kyogle Road, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7953491, 153.1994186)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Use an alternative route Railway Overbridge - 8 TONNE LOAD LIMIT ON RAILWAY OVERBRIDGE - 97m from Summerland Way - Alternative route available |
Roads | Collins Creek Road, New Park |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.607038, 152.9916707)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Roads | Halsteads Drive, River Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8680873, 153.0456433)
Category | HAZARD, Road damage, Unplanned |
Advice | Check signage Avoid the area Marks Lane - Near causeway |
Roads | Marks Lane, Leeville |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9403768, 153.0259096)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379801, 153.1227871)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit |
Diversions | Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. |
Speed Limit | 40 |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.69231, 153.230717)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Plan your journey 5T Load Limit Applied to Fernside Bridge |
Roads | Fernside Road, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.794148, 153.1702227)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Exercise caution Single lane traffic suitable for light vehicles past landslip. |
Diversions | Road damaged due to landslips in February 2022 Flood. |
Roads | Wallace Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.652617, 153.2741417)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Expect delays Landslip damage during 2022 natural disaster. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Roads | Tuntable Creek Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6117986, 153.2691695)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Roads | Stony Chute Road, Zouch Road, Stony Chute |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.584952, 153.1589512)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Expect delays Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Oakey Creek Road, Georgica |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.660832, 153.1594184)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Cawongla Road, Martin Road, larnook |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6263803, 153.1210952)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Tuntable Creek Road, Young Street, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.600796, 153.2636179)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Check signage Road damage due to recent storm event |
Roads | Dry Creek Road, Upper Main Arm |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.498181, 153.385535)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Check signage Road damage due to recent storm event |
Roads | Motts Road, Upper Main Arm |
Organisation | Byron Shire Council 02 6626 7000 council@byron.nsw.gov.au http://www.byron.nsw.gov.au |
View more details
Location: (-28.493319, 153.381696)
Category | HAZARD, null, Unplanned |
Advice | Check signage Exercise caution Sandilands Street CASINO
|
Roads | Sandilands Street, Beith St, Casino, Summerland Way |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.849748, 153.045052)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7892033, 153.138708)
Category | HAZARD, Water over road, Unplanned |
Advice | Avoid the area Never drive through floodwater Road Closed - Water over Road |
Roads | Vidlers Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8362277, 153.113521)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Never drive through floodwater Marks Road YORKLEA |
Roads | Marks Lane, Leeville |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9403894, 153.025653)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Country Lane & Foy Street CASINO Whole Roads |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:30am - 4:30pm) |
Roads | Country Lane, Foy Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8622998, 153.064837)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution McDonalds Bridge Road STRATHEDEN
|
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | McDonalds Bridge Road, Eden Creek Rd, Stratheden |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7422717, 152.9803712)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Flood recovery works are ongoing. Proceed with caution. |
Roads | Byrrill Creek Road (near Mebbin Forest Road), Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4341813, 153.2021236)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Flood recovery works are ongoing. Proceed with caution. |
Roads | Byrrill Creek Road, Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.435314, 153.267238)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Midginbil Road, Midginbil |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5028756, 153.2655019)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Byrrill Creek Road (Byrrill Creek Bridge), Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4370059, 153.2806855)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Plan your journey The single-lane temporary access road at the extreme slip site is open. Vehicles and trailers up to 2.5 metres wide can pass; wider loads are advised to detour via Chillingham. |
Roads | Tyalgum Road (about 950 metres east of Van Den Broek Road), Tyalgum |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.3553015, 153.2351781)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Allow extra travel time Under traffic light control 24/7. |
Schedule | Lanes closed Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Kyogle Road, Aults Road, Uki |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.416115, 153.326755)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Delay your journey Expect delays Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Roads | Blue Knob Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.534714, 153.192368)
No Traffic Cameras to display
Affected roads | Stratheden street will be affected, |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-28.621536, 153.005839)
Leycester Creek at Tuncester (203443)
Measure | Value |
---|---|
Level 1 | 1.081m |
Location: (-28.795754714, 153.2401964755)
Date | Observation |
---|---|
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.9279, 152.3759)
Date | Observation |
---|---|
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.473, 152.546)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7551, 152.4507)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 0 mm |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.3981, 153.1731)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 0 mm |
22/12/2024 1:53:53 am | 1.35 metres |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.3146, 153.275)
Date | Observation |
---|---|
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.5314, 153.3151)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4738, 153.0861)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 0 mm |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.4696, 153.2532)
Date | Observation |
---|---|
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.4119, 152.9827)
Date | Observation |
---|---|
22/12/2024 2:02:31 am | 0.48 metres |
22/12/2024 2:00:31 am | 0.5 metres |
22/12/2024 1:58:31 am | 0.58 metres |
22/12/2024 1:56:31 am | 0.53 metres |
22/12/2024 1:54:31 am | 0.49 metres |
22/12/2024 1:52:31 am | 0.46 metres |
22/12/2024 1:46:31 am | 0.45 metres |
22/12/2024 1:34:31 am | 0.46 metres |
22/12/2024 1:32:31 am | 0.48 metres |
22/12/2024 1:14:31 am | 0.46 metres |
22/12/2024 1:12:31 am | 0.47 metres |
22/12/2024 1:10:31 am | 0.48 metres |
22/12/2024 1:08:31 am | 0.53 metres |
22/12/2024 1:06:31 am | 0.54 metres |
22/12/2024 1:04:31 am | 0.51 metres |
22/12/2024 1:00:31 am | 0.49 metres |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:54:31 am | 0.47 metres |
22/12/2024 12:52:31 am | 0.48 metres |
22/12/2024 12:46:31 am | 0.46 metres |
22/12/2024 12:40:31 am | 0.47 metres |
22/12/2024 12:36:31 am | 0.46 metres |
22/12/2024 12:34:31 am | 0.48 metres |
22/12/2024 12:32:31 am | 0.46 metres |
22/12/2024 12:30:31 am | 0.48 metres |
22/12/2024 12:26:31 am | 0.46 metres |
22/12/2024 12:24:31 am | 0.48 metres |
22/12/2024 12:22:31 am | 0.46 metres |
22/12/2024 12:20:31 am | 0.47 metres |
22/12/2024 12:16:32 am | 0.46 metres |
22/12/2024 12:09:55 am | 0.47 metres |
22/12/2024 12:00:00 am | 0 mm |
21/12/2024 11:42:32 pm | 0.47 metres |
21/12/2024 11:38:32 pm | 0.48 metres |
21/12/2024 11:24:33 pm | 0.47 metres |
21/12/2024 11:22:32 pm | 0.48 metres |
Location: (-28.6792, 153.2775)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 0 mm |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.5276, 153.1519)
Date | Observation |
---|---|
22/12/2024 1:45:33 am | 1.51 metres |
22/12/2024 12:00:00 am | 0 mm |
21/12/2024 11:35:23 pm | 1.52 metres |
21/12/2024 11:11:33 pm | 1.52 metres |
21/12/2024 11:07:33 pm | 1.53 metres |
Location: (-28.4147, 153.3339)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.8694, 153.0458)
Date | Observation |
---|---|
22/12/2024 1:23:30 am | 1.05 metres |
22/12/2024 1:21:29 am | 1.06 metres |
22/12/2024 1:13:29 am | 1.05 metres |
22/12/2024 1:07:28 am | 1.04 metres |
22/12/2024 1:01:27 am | 1.06 metres |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:57:27 am | 1.04 metres |
22/12/2024 12:55:25 am | 1.06 metres |
22/12/2024 12:51:24 am | 1.04 metres |
22/12/2024 12:45:24 am | 1.05 metres |
22/12/2024 12:43:23 am | 1.04 metres |
22/12/2024 12:00:00 am | 0 mm |
21/12/2024 11:45:23 pm | 1.05 metres |
21/12/2024 11:43:23 pm | 1.06 metres |
Location: (-28.6069, 153.2083)
Date | Observation |
---|---|
22/12/2024 1:07:39 am | 0.86 metres |
Location: (-28.3538, 153.293)
Date | Observation |
---|---|
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.3811, 152.7174)
Date | Observation |
---|---|
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:58:51 am | 1.22 metres |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.7364, 153.1634)
Date | Observation |
---|---|
22/12/2024 2:02:44 am | 0.29 metres |
22/12/2024 1:54:44 am | 0.3 metres |
22/12/2024 1:45:44 am | 0.31 metres |
22/12/2024 1:38:44 am | 0.32 metres |
22/12/2024 1:29:44 am | 0.33 metres |
22/12/2024 1:22:44 am | 0.34 metres |
22/12/2024 1:15:44 am | 0.35 metres |
22/12/2024 1:07:44 am | 0.36 metres |
22/12/2024 1:00:44 am | 0.37 metres |
22/12/2024 12:52:44 am | 0.38 metres |
22/12/2024 12:45:44 am | 0.39 metres |
22/12/2024 12:37:44 am | 0.4 metres |
22/12/2024 12:31:44 am | 0.41 metres |
22/12/2024 12:23:44 am | 0.42 metres |
22/12/2024 12:17:43 am | 0.43 metres |
22/12/2024 12:10:43 am | 0.44 metres |
22/12/2024 12:03:44 am | 0.45 metres |
22/12/2024 12:00:00 am | 0 mm |
21/12/2024 11:56:43 pm | 0.46 metres |
21/12/2024 11:49:43 pm | 0.47 metres |
21/12/2024 11:42:43 pm | 0.48 metres |
21/12/2024 11:36:43 pm | 0.49 metres |
21/12/2024 11:29:43 pm | 0.5 metres |
21/12/2024 11:22:43 pm | 0.51 metres |
21/12/2024 11:15:43 pm | 0.52 metres |
21/12/2024 11:09:43 pm | 0.53 metres |
Location: (-28.7967, 153.2386)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 0 mm |
22/12/2024 1:53:47 am | 0.68 metres |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.7406, 153.075)
Date | Observation |
---|---|
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-29.0374, 152.8055)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 0 mm |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.8824, 153.0618)
Date | Observation |
---|---|
22/12/2024 1:45:01 am | 0.96 metres |
22/12/2024 1:30:01 am | 0.962 metres |
22/12/2024 1:15:01 am | 0.965 metres |
22/12/2024 1:00:01 am | 0.966 metres |
22/12/2024 12:45:01 am | 0.969 metres |
22/12/2024 12:30:01 am | 0.971 metres |
22/12/2024 12:15:01 am | 0.973 metres |
22/12/2024 12:00:01 am | 0.976 metres |
21/12/2024 11:45:01 pm | 0.977 metres |
21/12/2024 11:30:01 pm | 0.979 metres |
21/12/2024 11:15:01 pm | 0.982 metres |
21/12/2024 11:00:01 pm | 0.984 metres |
Location: (-28.8867, 152.5667)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 0.239 metres |
22/12/2024 1:45:00 am | 0.239 metres |
22/12/2024 1:30:00 am | 0.239 metres |
22/12/2024 1:15:00 am | 0.239 metres |
22/12/2024 1:00:00 am | 0.24 metres |
22/12/2024 12:45:00 am | 0.241 metres |
22/12/2024 12:30:00 am | 0.241 metres |
22/12/2024 12:15:00 am | 0.242 metres |
22/12/2024 12:00:00 am | 0.242 metres |
21/12/2024 11:45:00 pm | 0.241 metres |
21/12/2024 11:30:00 pm | 0.242 metres |
21/12/2024 11:15:00 pm | 0.242 metres |
Location: (-28.7333, 152.6667)
Date | Observation |
---|---|
22/12/2024 1:45:00 am | 1.199 metres |
22/12/2024 1:30:00 am | 1.199 metres |
22/12/2024 1:15:00 am | 1.2 metres |
22/12/2024 1:00:00 am | 1.2 metres |
22/12/2024 12:45:00 am | 1.199 metres |
22/12/2024 12:30:00 am | 1.199 metres |
22/12/2024 12:15:00 am | 1.2 metres |
22/12/2024 12:00:00 am | 1.2 metres |
21/12/2024 11:45:00 pm | 1.2 metres |
21/12/2024 11:30:00 pm | 1.2 metres |
21/12/2024 11:15:00 pm | 1.201 metres |
21/12/2024 11:00:00 pm | 1.201 metres |
Location: (-29.0519, 152.3817)
Date | Observation |
---|---|
22/12/2024 1:45:00 am | 0.56 metres |
22/12/2024 1:30:00 am | 0.562 metres |
22/12/2024 1:15:00 am | 0.565 metres |
22/12/2024 1:00:00 am | 0.565 metres |
22/12/2024 12:45:00 am | 0.565 metres |
22/12/2024 12:30:00 am | 0.566 metres |
22/12/2024 12:15:00 am | 0.569 metres |
22/12/2024 12:00:00 am | 0.572 metres |
21/12/2024 11:45:00 pm | 0.574 metres |
21/12/2024 11:30:00 pm | 0.576 metres |
21/12/2024 11:15:00 pm | 0.576 metres |
Location: (-28.5167, 152.9667)
Date | Observation |
---|---|
22/12/2024 1:45:01 am | 1.301 metres |
22/12/2024 1:30:01 am | 1.305 metres |
22/12/2024 1:15:01 am | 1.307 metres |
22/12/2024 1:00:01 am | 1.312 metres |
22/12/2024 12:45:01 am | 1.308 metres |
22/12/2024 12:30:01 am | 1.305 metres |
22/12/2024 12:15:01 am | 1.309 metres |
22/12/2024 12:00:01 am | 1.311 metres |
21/12/2024 11:45:01 pm | 1.322 metres |
21/12/2024 11:30:01 pm | 1.323 metres |
21/12/2024 11:15:01 pm | 1.328 metres |
21/12/2024 11:00:01 pm | 1.334 metres |
Location: (-28.6217, 152.995)
Date | Observation |
---|---|
22/12/2024 2:03:21 am | 0.75 metres |
22/12/2024 1:03:31 am | 0.75 metres |
22/12/2024 12:03:22 am | 0.75 metres |
21/12/2024 11:31:17 pm | 0.75 metres |
Location: (-28.43, 153.315)
Date | Observation |
---|---|
22/12/2024 1:45:01 am | 1.328 metres |
22/12/2024 1:30:01 am | 1.329 metres |
22/12/2024 1:15:01 am | 1.335 metres |
22/12/2024 1:00:01 am | 1.336 metres |
22/12/2024 12:45:01 am | 1.334 metres |
22/12/2024 12:30:01 am | 1.336 metres |
22/12/2024 12:15:01 am | 1.341 metres |
22/12/2024 12:00:01 am | 1.336 metres |
21/12/2024 11:45:01 pm | 1.343 metres |
21/12/2024 11:30:01 pm | 1.344 metres |
21/12/2024 11:15:01 pm | 1.345 metres |
21/12/2024 11:00:01 pm | 1.345 metres |
Location: (-28.8667, 153.05)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 0 mm |
22/12/2024 1:44:58 am | 0.89 metres |
22/12/2024 1:35:18 am | 0.89 metres |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:45:18 am | 0.9 metres |
22/12/2024 12:44:58 am | 0.91 metres |
22/12/2024 12:35:18 am | 0.91 metres |
22/12/2024 12:00:00 am | 0 mm |
21/12/2024 11:45:18 pm | 0.9 metres |
21/12/2024 11:44:58 pm | 0.91 metres |
21/12/2024 11:15:18 pm | 0.91 metres |
21/12/2024 11:05:18 pm | 0.9 metres |
Location: (-28.434, 153.295)
Date | Observation |
---|---|
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.6056, 153.0892)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 0 mm |
22/12/2024 1:56:16 am | 61.58 metres |
22/12/2024 1:41:16 am | 61.56 metres |
22/12/2024 1:26:56 am | 61.57 metres |
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:41:16 am | 61.57 metres |
22/12/2024 12:26:16 am | 61.56 metres |
22/12/2024 12:11:17 am | 61.58 metres |
22/12/2024 12:00:00 am | 0 mm |
21/12/2024 11:56:16 pm | 61.57 metres |
21/12/2024 11:41:16 pm | 61.58 metres |
21/12/2024 11:26:56 pm | 61.57 metres |
Location: (-28.4403, 153.3042)
Date | Observation |
---|---|
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.6756, 153.3225)
Date | Observation |
---|---|
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.3086, 153.2331)
Date | Observation |
---|---|
22/12/2024 1:00:00 am | 0 mm |
22/12/2024 12:00:00 am | 0 mm |
Location: (-28.5031, 153.3817)
Date | Observation |
---|---|
22/12/2024 1:45:00 am | 1.451 metres |
22/12/2024 1:30:00 am | 1.42 metres |
22/12/2024 1:15:00 am | 1.416 metres |
22/12/2024 1:00:00 am | 1.429 metres |
22/12/2024 12:45:00 am | 1.464 metres |
22/12/2024 12:30:00 am | 1.46 metres |
22/12/2024 12:15:00 am | 1.452 metres |
22/12/2024 12:00:00 am | 1.472 metres |
21/12/2024 11:45:00 pm | 1.441 metres |
21/12/2024 11:30:00 pm | 1.432 metres |
21/12/2024 11:15:00 pm | 1.428 metres |
Location: (-28.7591, 152.9222)
Date | Observation |
---|---|
22/12/2024 2:00:00 am | 1.399 metres |
22/12/2024 1:45:00 am | 1.4 metres |
22/12/2024 1:30:00 am | 1.4 metres |
22/12/2024 1:15:00 am | 1.4 metres |
22/12/2024 1:00:00 am | 1.4 metres |
22/12/2024 12:45:00 am | 1.401 metres |
22/12/2024 12:30:00 am | 1.401 metres |
22/12/2024 12:15:00 am | 1.401 metres |
22/12/2024 12:00:00 am | 1.402 metres |
