Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

46

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.795754714028, 153.24019647555)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4132, 153.3343)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.3537, 153.2931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7396, 153.0769)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.3151, 153.279)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor12m
Moderate14.4m
Major16m

Location: (-28.6206, 152.9962)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4501, 152.8914)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9434, 153.0616)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7576, 152.9235)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7365, 153.164)

Current Level-m
Minor11m
Moderate15.5m
Major-

Location: (-28.5049, 152.9669)

Current Level-m
Minor11.9m
Moderate14.9m
Major17.7m

Location: (-28.8637, 153.0553)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.73287658, 153.225306)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6231, 152.7985)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4331, 153.2921)

No Power Outages to display

CategoryCHANGED TRAFFIC CONDITIONS, null, Unplanned
Advice

Reduced speed limit

Check signage

Speed Limit40
RoadsKoreelah Creek Bridge, Tenterfield

View more details

Location: (-28.3436685, 152.4516387)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Reduced speed limit

Check signage

Portable traffic lights will be in place 24hrs/day to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit60
Schedule

Affected

Both directions

Every Day - (all day - )

RoadsSummerland Way, Collins Creek Road, Kilgra

View more details

Location: (-28.5786556, 152.9824209)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

Flood recovery works are ongoing. Proceed with caution.

RoadsByrrill Creek Road (near Mebbin Forest Road), Byrrill Creek
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.4341813, 153.2021236)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsMidginbil Road, Midginbil
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.5028756, 153.2655019)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsByrrill Creek Road (Byrrill Creek Bridge), Byrrill Creek
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.4370059, 153.2806855)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Allow extra travel time

Flood restoration. Drive to conditions and reduce speed.

RoadsKyogle Road, Lofts Pinnacle Road, Mount Burrell
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.5206764, 153.1605172)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

RoadsHalsteads Drive, River Street, Casino
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8680823, 153.045643)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Exercise caution

5 Tonne Load Limit - Light Vehicles Only

RoadsSpring Grove Road, Spring Grove
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8379765, 153.1228132)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

Speed Limit60
RoadsBentley Road, Bentley
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7892162, 153.1387672)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

Flood recovery works are ongoing. Proceed with caution.

RoadsByrrill Creek Road, Byrrill Creek
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.435314, 153.267238)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Use an alternative route

Avoid the area

RoadsLions Road, cougal
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.3596505, 152.9675075)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Use an alternative route

Railway Overbridge - 8 TONNE LOAD LIMIT ON RAILWAY OVERBRIDGE - 97m from Summerland Way - Alternative route available

RoadsCollins Creek Road, New Park
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.607038, 152.9916707)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Plan your journey

The single-lane temporary access road at the extreme slip site is open. Vehicles and trailers up to 2.5 metres wide can pass; wider loads are advised to detour via Chillingham.

RoadsTyalgum Road (about 950 metres east of Van Den Broek Road), Tyalgum
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.3553015, 153.2351781)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Exercise caution

Single lane traffic suitable for light vehicles past landslip.

Diversions

Road damaged due to landslips in February 2022 Flood.

RoadsWallace Road, Tuntable Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.652617, 153.2741417)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Diversions

Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway.

Speed Limit40
RoadsKoonorigan Road, Nimbin Road, Koonorigan
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.69231, 153.230717)

CategoryHAZARD, Landslide, Unplanned
Advice

Allow extra travel time

Exercise caution

Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions.

Speed Limit40
RoadsCawongla Road, Martin Road, larnook
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6263803, 153.1210952)

CategoryHAZARD, Landslide, Unplanned
Advice

Allow extra travel time

Expect delays

Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions.

Speed Limit40
RoadsOakey Creek Road, Georgica
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.660832, 153.1594184)

CategoryHAZARD, Road damage, Unplanned
Advice

Avoid the area

CAUTION Bridge Approach Damaged

RoadsIron Pot Creek Road, Iron Pot Creek
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.6360671, 152.8664623)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

CAUTION Road Damaged

RoadsTaveners Road, Kyogle Road, Little Back Creek
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.6028263, 153.03691)

CategoryHAZARD, Road damage, Unplanned
Advice

Avoid the area

CAUTION Bridge Approach Damaged

RoadsSmiths Creek Road, Smiths Creek
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.5769374, 152.8728025)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

Scoured road approach to Deards bridge

RoadsDoon Doon Road, Doon Doon
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.496712, 153.3017989)

CategoryHAZARD, Landslide, Unplanned
Advice

Exercise caution

Plan your journey

landslip affecting Eastbound lane, reducing traffic to one lane.Ā 

RoadsKyogle Road, Kunghur
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.471338, 153.2584588)

CategoryEMERGENCY ROADWORK, null, Unplanned
Advice

Avoid the area

Delay your journey

Flood restoration works, 9am and 3pm with emergency access only during work hours.Ā 

RoadsKunghur Creek Road, Kunghur
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.476532, 153.249503)

CategoryHAZARD, null, Unplanned
Advice

Avoid the area

Exercise caution

Casino Foot Bridge CLOSED

RoadsFootbridge, Casino
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8647494, 153.0517202)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Bridge approach has been damaged.

RoadsMoffitt Road, Nimbin
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5709064, 153.2257499)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Never drive through floodwater

Short Street CASINO

RoadsShort Street, Casino
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8579724, 153.0590388)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Plan your journey

5T Load Limit Applied to Fernside Bridge

RoadsFernside Road, Back Creek, Fernside
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7941633, 153.1702538)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Avoid the area

Delay non-essential travel

Naughtons Gap Road NAUGHTONS GAP closed due to water over road.

RoadsNaughtons Gap Road, Bentley
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7924122, 153.1138821)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

ROAD CLOSED DUE TO BRIDGE FAILURE - Council investigating funding opportunities for replacement

RoadsIron Pot Creek Road, Ghinni Ghi
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.6398415, 152.877054)

CategoryADVERSE WEATHER, null, Unplanned
Advice

Never drive through floodwater

Droneys Bridge Road FAIRY HILL - CLOSED - Check Signage - Exercise Caution

RoadsDroneys Bridge Road, Fairy Hill
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7838342, 152.9754316)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Delay your journey

Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists.


The completion of these road works has been delayed slightly due to adverse weather conditions.

RoadsBlue Knob Road, Blue Knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.570477, 153.2021305)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Expect delays

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.


The completion of these roadworks has been delayed due to adverse weather conditions.

RoadsLeeson Road, Whian Whian Road, Whian Whian
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6507055, 153.3172201)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Reduce your speed

Traffic controllers will be on site to direct motorists.


The completion of these roadworks has been delayed due to adverse weather conditions.

RoadsSuffolk Road, blue knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5479964, 153.1994227)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Delay your journey

Expect delays

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.


The completion of these roadworks has been delayed due to adverse weather conditions.

RoadsBlue Knob Road, Blue Knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.534714, 153.192368)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Never drive through floodwater

McMullens Bridge Road LEEVILLE

RoadsMcMullens Bridge Road, Leeville
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.9229715, 153.0341213)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Never drive through floodwater

Busby Flat Road MONGOGARIE

RoadsBusbys Flat Road, Mongogarie
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.97617, 152.920605)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Never drive through floodwater

Shannon Brook Road SHANNON BROOK

RoadsShannon Brook Road, Shannon Brook
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.9101148, 152.9399939)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Use an alternative route

Bridge Closed - Water over Bridge

RoadsHootons Road, Lower Duck Creek
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.780878, 152.532987)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

5 TONNE LOAD LIMIT has been imposed while Council assesses damage to the bridge

RoadsEdenville Road, Richmond River, Cedar Point
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.6794103, 152.998676)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Speed Limit40
Schedule

Affected

All directions

Weekdays - (7:30am - 4:30pm)

RoadsCountry Lane, Foy Street, Casino
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8622195, 153.0644313)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Between Northfields & Stratheden Road ONE LANE CLOSED

Speed Limit40
Schedule

Affected

All directions

Weekdays - (7:30am - 4:30pm)

RoadsMcDonalds Bridge Road, Northfields Road, Stratheden, Stratheden Road
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.74008, 152.957681)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Landslip Reconstruction works on Upper Cherry Tree Road UPPER CHERRY TREE.

Speed Limit40
Schedule

Affected

All directions

Weekdays - (7:30am - 4:30pm)

RoadsUpper Cherry Tree Road, Upper Mongogarie
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.954672, 152.847529)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Exercise caution

Check signage

Roadworks on Old Dyrabba Road WOODVIEW.

Speed Limit40
Schedule

Affected

All directions

Weekdays - (7:30am - 4:30pm)

RoadsOld Dyraaba Road, Woodview
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.838189, 152.93579)

CategoryEMERGENCY ROADWORK, null, Unplanned
Advice

Plan your journey

Allow extra travel time

Road closed due to landslip - emergency works underway.


Road may be closed for an extended period of time - anticipated completion, August 2025.

Diversions

Diversions via Lilian Rock Road.

RoadsStony Chute Road, Stony Chute
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5874918, 153.1601784)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Delay non-essential travel

Plan your journey

Road crews will be on-site to manage emergency access.

Schedule

Closed

Both directions

Monday - (8:30am - 3:00pm)

Closed

Both directions

Tuesday - (8:30am - 3:00pm)

Closed

Both directions

Wednesday - (8:30am - 3:00pm)

RoadsMountain Top Road, Georgica
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6469299, 153.17087)

No Traffic Cameras to display

Affected roads

Stratheden street will be affected,

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Stratheden street. Expect delays, plan ahead.

Location: (-28.621536, 153.005839)

Leycester Creek at Tuncester (203443)

MeasureValue
Level 12.76m

Location: (-28.795754714, 153.2401964755)

DateObservation
26/04/2025 11:00:00 am1.8 mm
26/04/2025 10:00:00 am0 mm
26/04/2025 9:00:00 am1 mm

Location: (-28.9279, 152.3759)

DateObservation
26/04/2025 10:00:00 am0.2 mm
26/04/2025 9:00:00 am0.8 mm

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
26/04/2025 10:00:00 am0 mm
26/04/2025 9:00:00 am0 mm

Location: (-28.3981, 153.1731)

DateObservation
26/04/2025 10:58:36 am1.83 metres
26/04/2025 10:47:37 am1.84 metres
26/04/2025 10:35:37 am1.85 metres
26/04/2025 10:24:37 am1.86 metres
26/04/2025 10:23:37 am1.87 metres
26/04/2025 10:21:37 am1.86 metres
26/04/2025 10:10:37 am1.87 metres
26/04/2025 9:52:37 am1.88 metres
26/04/2025 9:49:37 am1.89 metres
26/04/2025 9:47:37 am1.9 metres
26/04/2025 9:44:37 am1.89 metres
26/04/2025 9:33:37 am1.9 metres
26/04/2025 9:32:37 am1.91 metres
26/04/2025 9:31:40 am1.9 metres
26/04/2025 9:23:37 am1.91 metres
26/04/2025 9:14:37 am1.93 metres
26/04/2025 9:13:37 am1.92 metres
26/04/2025 9:05:37 am1.93 metres
26/04/2025 9:00:00 am0 mm
26/04/2025 8:58:37 am1.94 metres
26/04/2025 8:48:37 am1.95 metres
26/04/2025 8:42:16 am1.96 metres
26/04/2025 8:38:37 am1.96 metres
26/04/2025 8:32:37 am1.97 metres
26/04/2025 8:27:37 am1.98 metres
26/04/2025 8:23:37 am1.99 metres
26/04/2025 8:22:37 am1.98 metres
26/04/2025 8:19:37 am1.99 metres
26/04/2025 8:18:38 am1.98 metres
26/04/2025 8:12:37 am2 metres
26/04/2025 8:07:37 am2.01 metres

Location: (-28.3146, 153.275)

DateObservation
26/04/2025 9:00:00 am1 mm

Location: (-28.5314, 153.3151)

DateObservation
No valid readings reported

Location: (-28.4738, 153.0861)

DateObservation
No valid readings reported

Location: (-28.4696, 153.2532)

DateObservation
26/04/2025 9:00:00 am0 mm

Location: (-28.4119, 152.9827)

DateObservation
26/04/2025 11:00:00 am0 mm
26/04/2025 10:59:48 am1.38 metres
26/04/2025 10:57:47 am1.36 metres
26/04/2025 10:49:48 am1.37 metres
26/04/2025 10:47:48 am1.38 metres
26/04/2025 10:41:49 am1.37 metres
26/04/2025 10:39:47 am1.41 metres
26/04/2025 10:37:48 am1.38 metres
26/04/2025 10:32:56 am1.37 metres
26/04/2025 10:31:48 am1.37 metres
26/04/2025 10:29:48 am1.38 metres
26/04/2025 10:27:48 am1.39 metres
26/04/2025 10:21:48 am1.37 metres
26/04/2025 10:19:48 am1.4 metres
26/04/2025 10:11:48 am1.37 metres
26/04/2025 10:09:48 am1.39 metres
26/04/2025 10:07:48 am1.37 metres
26/04/2025 10:01:48 am1.37 metres
26/04/2025 10:00:00 am0 mm
26/04/2025 9:59:48 am1.39 metres
26/04/2025 9:55:49 am1.37 metres
26/04/2025 9:53:48 am1.4 metres
26/04/2025 9:37:48 am1.37 metres
26/04/2025 9:35:48 am1.39 metres
26/04/2025 9:21:48 am1.37 metres
26/04/2025 9:15:48 am1.38 metres
26/04/2025 9:00:00 am0 mm
26/04/2025 8:59:48 am1.37 metres
26/04/2025 8:39:47 am1.37 metres
26/04/2025 8:35:47 am1.36 metres
26/04/2025 8:31:47 am1.38 metres
26/04/2025 8:19:47 am1.36 metres
26/04/2025 8:13:47 am1.37 metres
26/04/2025 8:09:47 am1.38 metres
26/04/2025 8:05:47 am1.38 metres

Location: (-28.6792, 153.2775)

DateObservation
26/04/2025 10:00:00 am0 mm
26/04/2025 9:00:00 am0 mm

Location: (-28.5276, 153.1519)

DateObservation
26/04/2025 11:00:08 am3.37 metres
26/04/2025 11:00:00 am0 mm
26/04/2025 10:44:05 am3.39 metres
26/04/2025 10:36:39 am3.43 metres
26/04/2025 10:34:07 am3.43 metres
26/04/2025 10:24:04 am3.44 metres
26/04/2025 10:14:03 am3.44 metres
26/04/2025 10:00:01 am3.48 metres
26/04/2025 10:00:00 am0 mm
26/04/2025 9:46:06 am3.49 metres
26/04/2025 9:44:01 am3.5 metres
26/04/2025 9:34:01 am3.52 metres
26/04/2025 9:14:02 am3.54 metres
26/04/2025 9:02:04 am3.58 metres
26/04/2025 9:00:02 am3.56 metres
26/04/2025 9:00:00 am0 mm
26/04/2025 8:52:01 am3.6 metres
26/04/2025 8:44:01 am3.61 metres
26/04/2025 8:30:01 am3.62 metres
26/04/2025 8:16:01 am3.63 metres

Location: (-28.4147, 153.3339)

DateObservation
26/04/2025 10:45:00 am1.386 metres
26/04/2025 10:30:00 am1.391 metres
26/04/2025 10:15:00 am1.374 metres
26/04/2025 10:00:00 am1.363 metres
26/04/2025 9:45:00 am1.34 metres
26/04/2025 9:30:00 am1.345 metres
26/04/2025 9:15:00 am1.296 metres
26/04/2025 9:00:00 am1.294 metres
26/04/2025 8:45:00 am1.284 metres
26/04/2025 8:30:00 am1.255 metres
26/04/2025 8:15:00 am1.242 metres
26/04/2025 8:00:00 am1.214 metres

Location: (-28.8694, 153.0458)

DateObservation
26/04/2025 11:00:33 am1.71 metres
26/04/2025 10:55:55 am1.72 metres
26/04/2025 10:54:33 am1.72 metres
26/04/2025 10:52:31 am1.71 metres
26/04/2025 10:44:30 am1.73 metres
26/04/2025 10:36:30 am1.72 metres
26/04/2025 10:26:29 am1.73 metres
26/04/2025 10:20:29 am1.72 metres
26/04/2025 10:14:28 am1.73 metres
26/04/2025 9:54:28 am1.72 metres
26/04/2025 9:46:27 am1.7 metres
26/04/2025 9:34:26 am1.69 metres
26/04/2025 9:26:26 am1.67 metres
26/04/2025 9:24:26 am1.66 metres
26/04/2025 9:14:24 am1.63 metres
26/04/2025 9:08:24 am1.62 metres
26/04/2025 9:06:23 am1.63 metres
26/04/2025 9:00:23 am1.61 metres
26/04/2025 8:54:23 am1.6 metres
26/04/2025 8:50:22 am1.61 metres
26/04/2025 8:36:21 am1.59 metres
26/04/2025 8:34:21 am1.6 metres
26/04/2025 8:10:20 am1.59 metres
26/04/2025 8:06:20 am1.6 metres

Location: (-28.6069, 153.2083)

DateObservation
No valid readings reported

Location: (-28.3538, 153.293)

DateObservation
26/04/2025 11:00:00 am0.2 mm
26/04/2025 10:00:00 am0 mm
26/04/2025 9:00:00 am0 mm

Location: (-28.3811, 152.7174)

DateObservation
26/04/2025 10:43:15 am1.91 metres
26/04/2025 10:38:44 am1.92 metres
26/04/2025 10:37:15 am1.91 metres
26/04/2025 9:49:14 am1.92 metres
26/04/2025 9:32:45 am1.93 metres
26/04/2025 9:11:45 am1.92 metres
26/04/2025 9:07:14 am1.91 metres
26/04/2025 9:04:14 am1.92 metres
26/04/2025 9:00:00 am1 mm
26/04/2025 8:57:47 am1.91 metres
26/04/2025 8:53:44 am1.91 metres
26/04/2025 8:38:44 am1.9 metres
26/04/2025 8:32:43 am1.89 metres
26/04/2025 8:17:45 am1.88 metres
26/04/2025 8:16:14 am1.87 metres
26/04/2025 8:11:45 am1.88 metres

Location: (-28.7364, 153.1634)

DateObservation
26/04/2025 11:01:32 am1.8 metres
26/04/2025 11:00:00 am2 mm
26/04/2025 10:58:32 am1.79 metres
26/04/2025 10:54:33 am1.78 metres
26/04/2025 10:49:32 am1.77 metres
26/04/2025 10:46:54 am1.76 metres
26/04/2025 10:45:32 am1.76 metres
26/04/2025 10:41:32 am1.75 metres
26/04/2025 10:37:32 am1.74 metres
26/04/2025 10:33:32 am1.73 metres
26/04/2025 10:29:32 am1.72 metres
26/04/2025 10:26:32 am1.71 metres
26/04/2025 10:22:32 am1.7 metres
26/04/2025 10:18:32 am1.69 metres
26/04/2025 10:14:34 am1.68 metres
26/04/2025 10:10:32 am1.67 metres
26/04/2025 10:06:33 am1.66 metres
26/04/2025 10:03:32 am1.65 metres
26/04/2025 10:00:00 am0 mm
26/04/2025 9:58:32 am1.64 metres
26/04/2025 9:55:31 am1.63 metres
26/04/2025 9:52:32 am1.62 metres
26/04/2025 9:47:32 am1.61 metres
26/04/2025 9:43:33 am1.6 metres
26/04/2025 9:39:32 am1.59 metres
26/04/2025 9:35:31 am1.58 metres
26/04/2025 9:32:31 am1.57 metres
26/04/2025 9:28:31 am1.56 metres
26/04/2025 9:24:31 am1.55 metres
26/04/2025 9:18:31 am1.54 metres
26/04/2025 9:14:31 am1.53 metres
26/04/2025 9:10:31 am1.52 metres
26/04/2025 9:05:31 am1.51 metres
