Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7195, 152.4185)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4132, 153.3343)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.3537, 153.2931)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.3151, 153.279)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7329, 152.6747)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.8857, 152.5658)
Current Level | -m |
Minor | 12m |
Moderate | 14.4m |
Major | 16m |
Location: (-28.6206, 152.9962)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4501, 152.8914)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.9434, 153.0616)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7576, 152.9235)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7365, 153.164)
Current Level | -m |
Minor | 11m |
Moderate | 15.5m |
Major | - |
Location: (-28.5049, 152.9669)
Current Level | -m |
Minor | 11.9m |
Moderate | 14.9m |
Major | 17.7m |
Location: (-28.8637, 153.0553)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.0557, 152.386)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6231, 152.7985)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4331, 153.2921)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Reduced speed limit Check signage |
Speed Limit | 40 |
Roads | Koreelah Creek Bridge, Tenterfield |
View more details
Location: (-28.3436685, 152.4516387)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Check signage Large crowds are expected to attend Primex at the Richmond Valley Events Centre from Thursday 15 May until Saturday 17 May, 9am to 4pm daily. Traffic is expected to be heavier than usual as crowds arrive and leave the event each day, particularly on Saturday. Motorists should allow extra travel time on Bruxner Hwy, Johnston, West and Centre Streets and local roads in the area. Be aware of increased traffic turning onto Cassino Drive throughout the event. |
Roads | Cassino Drive, Bruxner Highway, Casino |
View more details
Location: (-28.8611043, 153.0688188)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will be in place 24hrs/day to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Summerland Way, Collins Creek Road, Kilgra |
View more details
Location: (-28.5786556, 152.9824209)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Roads | Halsteads Drive, River Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8680823, 153.045643)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379765, 153.1228132)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7892162, 153.1387672)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Exercise caution Single lane traffic suitable for light vehicles past landslip. |
Diversions | Road damaged due to landslips in February 2022 Flood. |
Roads | Wallace Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.652617, 153.2741417)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Reduced speed limit |
Diversions | Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway. |
Speed Limit | 40 |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.69231, 153.230717)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Cawongla Road, Martin Road, larnook |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6263803, 153.1210952)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Expect delays Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Roads | Oakey Creek Road, Georgica |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.660832, 153.1594184)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area CAUTION Bridge Approach Damaged |
Roads | Iron Pot Creek Road, Iron Pot Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6360671, 152.8664623)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed CAUTION Road Damaged |
Roads | Taveners Road, Kyogle Road, Little Back Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6028263, 153.03691)
Category | HAZARD, Road damage, Unplanned |
Advice | Avoid the area CAUTION Bridge Approach Damaged |
Roads | Smiths Creek Road, Smiths Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.5769374, 152.8728025)
Category | HAZARD, null, Unplanned |
Advice | Avoid the area Exercise caution Casino Foot Bridge CLOSED |
Roads | Footbridge, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8647494, 153.0517202)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Bridge approach has been damaged. |
Roads | Moffitt Road, Nimbin |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5709064, 153.2257499)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Short Street CASINO |
Roads | Short Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8579724, 153.0590388)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Plan your journey 5T Load Limit Applied to Fernside Bridge |
Roads | Fernside Road, Back Creek, Fernside |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7941633, 153.1702538)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | ROAD CLOSED DUE TO BRIDGE FAILURE - Council investigating funding opportunities for replacement |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6398415, 152.877054)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Never drive through floodwater Droneys Bridge Road FAIRY HILL - CLOSED - Check Signage - Exercise Caution |
Roads | Droneys Bridge Road, Fairy Hill |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7838342, 152.9754316)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Delay your journey Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists. The completion of these road works has been delayed slightly due to adverse weather conditions. |
Roads | Blue Knob Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.570477, 153.2021305)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Expect delays Reduce your speed Traffic controllers will be on site to direct motorists. The completion of these roadworks has been delayed due to adverse weather conditions. |
Roads | Suffolk Road, blue knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5479964, 153.1994227)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Shannon Brook Road SHANNON BROOK |
Roads | Shannon Brook Road, Shannon Brook |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.9101148, 152.9399939)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Use an alternative route Bridge Closed - Water over Bridge |
Roads | Hootons Road, Lower Duck Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.780878, 152.532987)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | 5 TONNE LOAD LIMIT has been imposed while Council assesses damage to the bridge |
Roads | Edenville Road, Richmond River, Cedar Point |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6794103, 152.998676)
Category | EMERGENCY ROADWORK, null, Unplanned |
Advice | Plan your journey Allow extra travel time Road closed due to landslip - emergency works underway. Road may be closed for an extended period of time - anticipated completion, August 2025. |
Diversions | Diversions via Lilian Rock Road. |
Roads | Stony Chute Road, Stony Chute |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5874918, 153.1601784)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution HAZARD - Landslide. Exercise Caution |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6245766, 152.818393)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Scoured road approach to Deards bridge |
Roads | Doon Doon Road, Pine Log Road, Doon Doon |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.496712, 153.3017989)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Plan your journey The single-lane temporary access road at the extreme slip site is open. Vehicles and trailers up to 2.5 metres wide can pass; wider loads are advised to detour via Chillingham. |
Roads | Tyalgum Road (about 950 metres east of Van Den Broek Road), Tyalgum |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.3553015, 153.2351781)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Flood recovery works are ongoing. Proceed with caution. |
Roads | Byrrill Creek Road, Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.435314, 153.267238)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Byrrill Creek Road (Byrrill Creek Bridge), Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4370059, 153.2806855)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Midginbil Road, Midginbil |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5028756, 153.2655019)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Flood recovery works are ongoing. Proceed with caution. |
Roads | Byrrill Creek Road (near Mebbin Forest Road), Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4341813, 153.2021236)
Category | HAZARD, Landslide, Unplanned |
Advice | Exercise caution Plan your journey Landslip affecting eastbound lane, traffic reduced to one lane. |
Roads | Kyogle Road, Kunghur |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.471338, 153.2584588)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Allow extra travel time Flood restoration. Drive to conditions and reduce speed. |
Roads | Kyogle Road, Lofts Pinnacle Road, Mount Burrell |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5206764, 153.1605172)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Use an alternative route Railway Overbridge - 8 TONNE LOAD LIMIT ON RAILWAY OVERBRIDGE - 97m from Summerland Way - Alternative route available |
Roads | Collins Creek Road, Collins Creek Road Bridge, New Park |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.607038, 152.9916707)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Use an alternative route Avoid the area |
Roads | Lions Road, Main Creek Rd, Cougal, QLD Border |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.3596505, 152.9675075)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Delay non-essential travel Plan your journey Road crews will be on-site to manage emergency access. |
Schedule | Closed Both directions Monday - (8:30am - 3:00pm) Closed Both directions Tuesday - (8:30am - 3:00pm) Closed Both directions Wednesday - (8:30am - 3:00pm) |
Roads | Mountain Top Road, Georgica |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6469299, 153.17087)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Country Lane CASINO to Foy Street CASINO - Reduce speed limit to 40km, Exercise caution and Check signage - From 05/05/2025 - 11/05/2025 |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:30am - 4:30pm) |
Roads | Country Lane, Foy Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.862223, 153.064432)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution North Street CASINO - West of Railway Line to Bruton Street - Resealing Works |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:30am - 4:30pm) |
Roads | North Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8590499, 153.0379265)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution McDonald Bridge Road STRATHEDEN - Between Northfields & Stratheden Road |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | McDonalds Bridge Road, Northfields Road, Stratheden, Stratheden Road |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7466832, 152.9494521)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Broadwater Evans Head Road BROADWATER - Various Locations |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Reynolds Road, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.816918, 153.033836)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Creightons Road & Bennetts Lane Stratheden |
Speed Limit | 40 |
Schedule | Affected All directions Wednesday - (7:30am - 4:30pm) |
Roads | Creightons Road, Bennetts Lane, Stratheden |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.768803, 152.942802)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Plan your journey Use an alternative route Council wishes to advise that essential works to Waddington Bridge on Jiggi Road are scheduled for Saturday, 10 May 2025 between 7am and 12pm, subject to find weather conditions. The bridge and surrounding areas of Jiggi Road will be temporarily closed to through traffic during this time. We ask that drivers use the detour that will be signposted and in place via Mountain Top Road and Nimbin Road during the closure period. |
Schedule | Closed All directions Saturday - (7:00am - 12:00pm) |
Roads | Jiggi Road, Jiggi |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6892756, 153.1835337)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Culmaran Creek Road, Clarence Way, Culmaran Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.8553572, 152.6554005)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Upper Cherry Tree Road UPPER CHERRY TREE - Section near the land slip. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Upper Cherry Tree Road, Upper Mongogarie |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.954672, 152.847529)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Busbys Flat Road BUSBYS FLAT - Bulmers Mill Section - Reduce Speed to 40km - Check Signage |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Busbys Flat Road, Busbys Flat |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-29.0299803, 152.7814278)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Check signage Exercise caution Spring Grove Road SPRING GROVE - Speed Limit signs displayed approximately 600m West with Gregors Road - 250m East of the intersection with Verulam View |
Speed Limit | 60 |
Schedule | Affected All directions Weekdays - (7:00am - 6:00pm) |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8331324, 153.156123)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled roadworks happening on James Road STRATHEDEN, reduce speed limit, Exercise caution, check signage. |
Speed Limit | 40 |
Schedule | Affected All directions Thursday - (7:30am - 4:30pm) Affected All directions Friday - (7:30am - 4:30pm) |
Roads | James Road, Stratheden |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.754355, 152.927052)
No Traffic Cameras to display
Affected roads | Stratheden street will be affected, |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-28.621536, 153.005839)
Leycester Creek at Tuncester (203443)
Measure | Value |
---|---|
Level 1 | 1.87m |
Location: (-28.795754714, 153.2401964755)
Date | Observation |
---|---|
10/05/2025 12:00:00 am | 0.8 mm |
09/05/2025 11:00:00 pm | 0 mm |
Location: (-28.9279, 152.3759)
Date | Observation |
---|---|
10/05/2025 1:00:00 am | 0.6 mm |
10/05/2025 12:00:00 am | 0 mm |
09/05/2025 11:00:00 pm | 1.4 mm |
Location: (-28.473, 152.546)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7551, 152.4507)
Date | Observation |
---|---|
10/05/2025 1:00:00 am | 0 mm |
10/05/2025 12:00:00 am | 0 mm |
09/05/2025 11:00:00 pm | 0 mm |
Location: (-28.3981, 153.1731)
Date | Observation |
---|---|
10/05/2025 12:42:40 am | 1.29 metres |
10/05/2025 12:40:40 am | 1.28 metres |
10/05/2025 12:03:40 am | 1.29 metres |
10/05/2025 12:01:40 am | 1.28 metres |
10/05/2025 12:00:00 am | 1 mm |
09/05/2025 11:41:19 pm | 1.29 metres |
09/05/2025 11:23:40 pm | 1.29 metres |
09/05/2025 11:00:00 pm | 0 mm |
09/05/2025 10:52:41 pm | 1.29 metres |
09/05/2025 10:40:41 pm | 1.28 metres |
Location: (-28.3146, 153.275)
Date | Observation |
---|---|
10/05/2025 1:00:00 am | 1 mm |
10/05/2025 12:00:00 am | 0 mm |
09/05/2025 11:00:00 pm | 2 mm |
Location: (-28.5314, 153.3151)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4738, 153.0861)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4696, 153.2532)
Date | Observation |
---|---|
10/05/2025 1:00:00 am | 0.2 mm |
10/05/2025 12:00:00 am | 0.2 mm |
09/05/2025 11:00:00 pm | 0.8 mm |
Location: (-28.4119, 152.9827)
Date | Observation |
---|---|
10/05/2025 1:03:30 am | 0.97 metres |
10/05/2025 1:01:30 am | 0.99 metres |
10/05/2025 1:00:00 am | 1 mm |
10/05/2025 12:59:30 am | 0.97 metres |
10/05/2025 12:53:31 am | 0.96 metres |
10/05/2025 12:51:30 am | 0.97 metres |
10/05/2025 12:49:30 am | 0.96 metres |
10/05/2025 12:43:30 am | 0.95 metres |
10/05/2025 12:41:30 am | 0.97 metres |
10/05/2025 12:39:30 am | 0.94 metres |
10/05/2025 12:35:30 am | 0.95 metres |
10/05/2025 12:19:30 am | 0.93 metres |
10/05/2025 12:17:30 am | 0.92 metres |
10/05/2025 12:15:30 am | 0.93 metres |
10/05/2025 12:07:30 am | 0.91 metres |
10/05/2025 12:03:31 am | 0.92 metres |
10/05/2025 12:01:31 am | 0.91 metres |
10/05/2025 12:00:00 am | 1 mm |
09/05/2025 11:59:30 pm | 0.92 metres |
09/05/2025 11:55:30 pm | 0.9 metres |
09/05/2025 11:53:30 pm | 0.93 metres |
09/05/2025 11:51:30 pm | 0.91 metres |
09/05/2025 11:49:30 pm | 0.93 metres |
09/05/2025 11:35:30 pm | 0.9 metres |
09/05/2025 11:33:30 pm | 0.89 metres |
09/05/2025 11:31:30 pm | 0.92 metres |
09/05/2025 11:27:31 pm | 0.9 metres |
09/05/2025 11:25:29 pm | 0.89 metres |
09/05/2025 11:23:30 pm | 0.92 metres |
09/05/2025 11:19:29 pm | 0.88 metres |
09/05/2025 11:17:29 pm | 0.91 metres |
09/05/2025 11:07:29 pm | 0.88 metres |
09/05/2025 11:05:29 pm | 0.89 metres |
09/05/2025 11:00:00 pm | 0 mm |
09/05/2025 10:59:29 pm | 0.88 metres |
09/05/2025 10:57:29 pm | 0.92 metres |
09/05/2025 10:55:34 pm | 0.87 metres |
09/05/2025 10:51:29 pm | 0.89 metres |
09/05/2025 10:45:30 pm | 0.87 metres |
09/05/2025 10:43:30 pm | 0.9 metres |
09/05/2025 10:34:37 pm | 0.87 metres |
09/05/2025 10:33:29 pm | 0.87 metres |
09/05/2025 10:31:29 pm | 0.86 metres |
09/05/2025 10:19:31 pm | 0.87 metres |
09/05/2025 10:11:29 pm | 0.86 metres |
09/05/2025 10:09:28 pm | 0.87 metres |
Location: (-28.6792, 153.2775)
Date | Observation |
---|---|
10/05/2025 1:00:00 am | 1 mm |
10/05/2025 12:00:00 am | 0 mm |
09/05/2025 11:00:00 pm | 1 mm |
Location: (-28.5276, 153.1519)
Date | Observation |
---|---|
10/05/2025 1:00:15 am | 1.52 metres |
10/05/2025 12:46:10 am | 1.51 metres |
10/05/2025 12:44:10 am | 1.52 metres |
09/05/2025 11:12:10 pm | 1.51 metres |
09/05/2025 11:00:00 pm | 1 mm |
09/05/2025 10:58:10 pm | 1.5 metres |
09/05/2025 10:36:48 pm | 1.51 metres |
Location: (-28.4147, 153.3339)
Date | Observation |
---|---|
10/05/2025 12:45:00 am | 0.572 metres |
10/05/2025 12:30:00 am | 0.552 metres |
10/05/2025 12:15:00 am | 0.565 metres |
10/05/2025 12:00:00 am | 0.54 metres |
09/05/2025 11:45:00 pm | 0.529 metres |
09/05/2025 11:30:00 pm | 0.519 metres |
09/05/2025 11:15:00 pm | 0.562 metres |
09/05/2025 11:00:00 pm | 0.55 metres |
09/05/2025 10:45:00 pm | 0.568 metres |
09/05/2025 10:30:00 pm | 0.497 metres |
09/05/2025 10:15:00 pm | 0.551 metres |
09/05/2025 10:00:00 pm | 0.512 metres |
Location: (-28.8694, 153.0458)
Date | Observation |
---|---|
10/05/2025 1:02:58 am | 1.52 metres |
