Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Advice |
Location | 951 LONG GULLY RD, DRAKE 2469 |
Council Area | Tenterfield |
Status | Under control |
Type | Grass Fire |
Fire | Yes |
Size | 25 ha |
Responsible Agency | Rural Fire Service |
Updated | 28 Aug 2025 06:26 |
Alert Level | Not Applicable |
Location | MOUNT LINDESAY RD, KOREELAH 2476 |
Council Area | Tenterfield |
Status | Under control |
Type | MVA/Transport |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 28 Aug 2025 06:29 |
Location: (-28.368486404999942, 152.51425170900006)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7195, 152.4185)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.795754714028, 153.24019647555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7396, 153.0769)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.3151, 153.279)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.7329, 152.6747)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4501, 152.8914)
Current Level | -m |
Minor | 11.9m |
Moderate | 14.9m |
Major | 17.7m |
Location: (-28.8637, 153.0553)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.0557, 152.386)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.73287658, 153.225306)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6231, 152.7985)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.4331, 153.2921)
No Power Outages to display
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Reduced speed limit Check signage Detour is in place for local residents. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 5:00pm) |
Roads | White Swamp Road, Koreelah Creek Bridge, Tenterfield |
View more details
Location: (-28.3436685, 152.4516387)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 6:00pm) Affected Both directions Saturday - (8:00am - 1:00pm) |
Roads | Bruxner Highway, Clarence Way, Tabulam |
View more details
Location: (-28.8994859, 152.6330473)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Bruxner Way, Piora Road, Piora |
View more details
Location: (-28.8520377, 152.8991986)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Bruxner Highway, Richmond Range Road, Mallanganee |
View more details
Location: (-28.897873, 152.7401811)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Culmaran Creek Road, Clarence Way, Culmaran Creek |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.8553572, 152.6554005)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Check signage Exercise caution Spring Grove Road SPRING GROVE - Speed Limit signs displayed approximately 600m West with Gregors Road - 250m East of the intersection with Verulam View |
Speed Limit | 60 |
Schedule | Affected All directions Weekdays - (7:00am - 6:00pm) |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8331324, 153.156123)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Scoured road approach to Deards bridge |
Roads | Doon Doon Road, Pine Log Road, Doon Doon |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.496712, 153.3017989)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | 5 TONNE LOAD LIMIT has been imposed while Council assesses damage to the bridge |
Roads | Edenville Road, Richmond River, Cedar Point |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6794103, 152.998676)
Category | HAZARD, Landslide, Unplanned |
Advice | Allow extra travel time Exercise caution HAZARD - Landslide. Exercise Caution |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6245766, 152.818393)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Use an alternative route Railway Overbridge - 8 TONNE LOAD LIMIT ON RAILWAY OVERBRIDGE - 97m from Summerland Way - Alternative route available |
Roads | Collins Creek Road, Collins Creek Road Bridge, New Park |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.607038, 152.9916707)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | ROAD CLOSED DUE TO BRIDGE FAILURE - Council investigating funding opportunities for replacement |
Roads | Iron Pot Creek Road, Ghinni Ghi |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.6398415, 152.877054)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Reduce your speed Temporary traffic control measures will be in place for the duration of the road upgrade works. It will be necessary to restrict traffic to single lane traffic flow through the work site, which will be managed by portable traffic signals and traffic controllers. Ā Road users are advised to follow onsite signage and any directions given by traffic controllers. It is recommended that additional travel time be allowed as some minor delays can be expected whilst these works are completed. |
Schedule | Affected Both directions Weekdays - (7:00am - 4:00pm) |
Roads | Nimbin Road, Booerie Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.7861853, 153.245885)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Use an alternative route ROAD CLOSED FOR CAUSEWAY REPLACEMENT - at Little Back Creek - approximately 5.7km from intersection with Kyogle Road. |
Diversions | Detour for properties west of the closure is available via Homeleigh Road to Kyogle Road |
Roads | Sargents Road, Little Back Creek, Homeleigh |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.5544929, 153.08579)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Use an alternative route CLOSED - due to ongoing roadwork and multiple landslips, this section of Lions Road will be closed until further notice |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Lions Road, Main Creek Rd, Cougal, QLD Border |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.3596505, 152.9675075)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Exercise caution 5 Tonne Load Limit - Light Vehicles Only |
Roads | Spring Grove Road, Spring Grove |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8379102, 153.1231463)
Category | HAZARD, null, Unplanned |
Advice | Avoid the area Exercise caution Casino Foot Bridge CLOSED |
Roads | Footbridge, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8647494, 153.0517202)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Speed Limit | 60 |
Roads | Bentley Road, Bentley |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.7892162, 153.1387672)
Category | HAZARD, Road damage, Unplanned |
Advice | Reduce your speed Road surface damaged logged by Lismore City Council. Patching programmed for May 2025, weather permitting. |
Roads | Symonds Road, Blue Knob |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.5661904, 153.2006961)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Check signage Single lane Stop/Giveway. Road damaged during 2022 natural disaster. Restoration works planned. |
Roads | Cawongla Road, Martin Road, Cawongla |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.626617, 153.1207421)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Check signage Portable traffic lights in operation for single lane use. Road damaged during 2022 natural disaster. Restoration works planned. |
Roads | Stony Chute Road, Stanger Road, Stony Chute |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.585544, 153.1593673)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Expect delays Portable traffic lights in operation for single lane use. Road damaged during 2022 natural disaster. Restoration works planned. |
Speed Limit | 40 |
Roads | Tuntable Creek Road, Beardow Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6121289, 153.2690001)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Check signage Give Way sign in place for single lane use. Road damaged during 2022 natural disaster. Restoration works planned. |
Roads | Tuntable Creek Road, Young Road, Tuntable Creek |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6003513, 153.262283)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Check signage Give Way sign in place for single lane use. Road damaged during 2022 natural disaster. Restoration works planned. |
Roads | Koonorigan Road, Nimbin Road, Koonorigan |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6900242, 153.2332416)
Category | HAZARD, Road damage, Unplanned |
Advice | Allow extra travel time Check signage Give Way sign in place for single lane use. Road damaged during 2022 natural disaster. Restoration works planned. |
Roads | Oakey Creek Road, McLennan Road, Georgica |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6605281, 153.1592998)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Reduce your speed Flood recovery works are ongoing. Proceed with caution. |
Roads | Byrrill Creek Road, Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.435314, 153.267238)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Midginbil Road, Midginbil |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.5028756, 153.2655019)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Flood restoration works are ongoing. |
Roads | Byrrill Creek Road (Byrrill Creek Bridge), Byrrill Creek |
Organisation | Tweed Shire Council 02 6670 2400 tsc@tweed.nsw.gov.au http://www.tweed.nsw.gov.au |
View more details
Location: (-28.4370059, 153.2806855)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Causeway work completed - crossing opened to traffic but with 5t LOAD LIMIT IN PLACE for the first week |
Roads | Barnes Road, Leycester Creek, Barkers Vale |
Organisation | Kyogle Council 02 6632 1611 council@kyogle.nsw.gov.au http://www.kyogle.nsw.gov.au |
View more details
Location: (-28.5318023, 153.1218534)
Category | HAZARD, Road damage, Unplanned |
Advice | Exercise caution Use an alternative route |
Roads | Halsteads Drive, River Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8680843, 153.0456443)
Category | HAZARD, Road damage, Unplanned |
Advice | Check signage Reduced speed limit Reduced speed - 60km/hr Hazardous road conditions due to rain events. |
Speed Limit | 60 |
Roads | Paddys Flat Road, Bruxner Highway, Paddys Flat, Hootons Road |
Organisation | Tenterfield Shire Council 02 6736 6000 council@tenterfield.nsw.gov.au http://www.tenterfield.nsw.gov.au |
View more details
Location: (-28.889024, 152.537559)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Check signage Scheduled Roadworks will be taking place at Naughtons Gap Road SPRING GROVE - Between Spring Grove Road & Manifold Road.
|
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Naughtons Gap Road, Spring Grove Road, Spring Grove, Manifold Road |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.854722, 153.061825)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Sextonville Road CASINO - Between Hwy and Lakeside Drive.
|
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Sextonville Road, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8588438, 153.0181147)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Scheduled Roadworks will be taking place at Lees Lane HOGARTH RANGE - Planned works are scheduled for the whole road.
|
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:00am - 4:30pm) |
Roads | Lees Lane, Lees Lane, Hogarth Range |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.921125, 152.82145)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduced speed limit Scheduled Roadworks will be taking place at Patricia Street CASINO - Planned works are scheduled to commence all week.
|
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:00am - 4:30pm) |
Roads | Patricia Street, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8598767, 153.0734509)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Tomki Tatham Road TOMKI - Planned roadworks are scheduled to happen at the Bruxner HWY end.
|
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Tomki-Tatham Road, Tomki |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8739116, 153.1616286)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at Rodeo Drive NORTH CASINO - Planned works are scheduled to take place at various locations of the road.
|
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Rodeo Drive, North Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8235814, 153.0728135)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Scheduled Roadworks will be taking place at various locations of Canning Drive CASINO - Please do the following:
|
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (7:30am - 4:30pm) |
Roads | Canning Drive, Casino |
Organisation | Richmond Valley Council 02 6660 0300 council@richmondvalley.nsw.gov.au http://www.richmondvalley.nsw.gov.au |
View more details
Location: (-28.8382962, 153.041)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage |
Schedule | Affected All directions Weekdays - (6:30am - 6:00pm) |
Roads | Starkey Road, Whian Whian |
Organisation | Lismore City Council 02 6625 0500 council@lismore.nsw.gov.au http://www.lismore.nsw.gov.au |
View more details
Location: (-28.6342569, 153.3178827)
No Traffic Cameras to display
Affected roads | Stratheden street will be affected, |
Est. Dates | 01/01/1970 10:00:00 am |
Location: (-28.621536, 153.005839)
Leycester Creek at Tuncester (203443)
Measure | Value |
---|---|
Level 1 | 1.063m |
Location: (-28.795754714, 153.2401964755)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.9279, 152.3759)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.473, 152.546)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7551, 152.4507)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.3981, 153.1731)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.3146, 153.275)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.5314, 153.3151)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4738, 153.0861)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4696, 153.2532)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4119, 152.9827)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.6792, 153.2775)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.5276, 153.1519)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4147, 153.3339)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.8694, 153.0458)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.6069, 153.2083)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.3538, 153.293)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.3811, 152.7174)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7364, 153.1634)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7967, 153.2386)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7406, 153.075)
Date | Observation |
---|---|
No valid readings reported |
Location: (-29.0374, 152.8055)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.8824, 153.0618)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.8867, 152.5667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7333, 152.6667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-29.0519, 152.3817)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.5167, 152.9667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.6217, 152.995)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.43, 153.315)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.8667, 153.05)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.434, 153.295)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.6056, 153.0892)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.4403, 153.3042)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.6756, 153.3225)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.3086, 153.2331)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.5031, 153.3817)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7591, 152.9222)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.9447, 153.0603)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.62, 152.7925)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.5639, 153.3806)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.5028, 153.3833)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.7488, 153.218)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.588, 153.2989)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.2722, 153.2134)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.2703, 153.2483)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.676, 153.1538)
Date | Observation |
---|---|
No valid readings reported |
Location: (-28.359, 153.21)
Type | Water outage |
Severity | Critical |
Address | Kyogle , NSW, 2474 |
Test water outages identified for the following area...
Location: (-28.614696, 153.012137)
No Gas Outages to display
Authority | Geoscience Australia |
Magnitude | 5.1 (Mw) |
Estimate Dept | 57.0336380004883 |
Origin Time | 27/08/2025 |
Location: (-24.59634018, -175.25695801)
Authority | Geoscience Australia |
Magnitude | 2.7 (MLa) |
Estimate Dept | 5 |
Origin Time | 27/08/2025 |
Location: (-31.76776314, 117.88871765)
Authority | Geoscience Australia |
Magnitude | 2.2 (MLa) |
Estimate Dept | 5 |
Origin Time | 26/08/2025 |
Location: (-31.30232811, 117.6231308)
Authority | Geoscience Australia |
Magnitude | 5.2 (mb) |
Estimate Dept | 74.0735778808594 |
Origin Time | 26/08/2025 |
Location: (-12.48552799, 166.47731018)
Authority | Geoscience Australia |
Magnitude | 2.6 (MLa) |
Estimate Dept | 10 |
Origin Time | 26/08/2025 |
Location: (-29.5293293, 116.33683014)
Authority | Geoscience Australia |
Magnitude | 3.2 (MLa) |
Estimate Dept | 10 |
Origin Time | 26/08/2025 |
Location: (-29.47859001, 116.37601471)
Authority | Geoscience Australia |
Magnitude | 2.5 (MLa) |
Estimate Dept | 5 |
Origin Time | 25/08/2025 |
Location: (-31.28537178, 117.65196991)
Authority | Geoscience Australia |
Magnitude | 5 (mb) |
Estimate Dept | 98.6412582397461 |
Origin Time | 25/08/2025 |
Location: (-4.65209627, 152.4437561)
Authority | Geoscience Australia |
Magnitude | 3.2 (MLa) |
Estimate Dept | 10 |
Origin Time | 25/08/2025 |
Location: (-23.69092751, 114.67224884)
Authority | Geoscience Australia |
Magnitude | 5 (Mw) |
Estimate Dept | 21.49635887146 |
Origin Time | 23/08/2025 |
Location: (-24.66445541, -175.59912109)
Authority | Geoscience Australia |
Magnitude | 5.7 (Mw) |
Estimate Dept | 53.8001670837402 |
Origin Time | 23/08/2025 |
Location: (-24.61649323, -175.42054749)
Authority | Geoscience Australia |
Magnitude | 5.1 (Mw) |
Estimate Dept | 46.2158126831055 |
Origin Time | 23/08/2025 |
Location: (-30.28690338, -67.40949249)
Authority | Geoscience Australia |
Magnitude | 2.3 (MLa) |
Estimate Dept | 5 |
Origin Time | 22/08/2025 |
Location: (-31.28246117, 117.59926605)
Authority | Geoscience Australia |
Magnitude | 3.2 (MLa) |
Estimate Dept | 10 |
Origin Time | 22/08/2025 |
Location: (-35.94258118, 121.32824707)
Authority | Geoscience Australia |
Magnitude | 2.2 (MLa) |
Estimate Dept | 5 |
Origin Time | 22/08/2025 |
Location: (-31.28946304, 117.59892273)
Authority | Geoscience Australia |
Magnitude | 2.6 (MLa) |
Estimate Dept | 5 |
Origin Time | 22/08/2025 |
Location: (-31.28635979, 117.59739685)
Authority | Geoscience Australia |
Magnitude | 2.3 (MLa) |
Estimate Dept | 5 |
Origin Time | 22/08/2025 |
Location: (-31.28512383, 117.59550476)
Authority | Geoscience Australia |
Magnitude | 2.7 (MLa) |
Estimate Dept | 5 |
Origin Time | 22/08/2025 |
Location: (-31.29038048, 117.58831787)
Authority | Geoscience Australia |
Magnitude | 2.2 (MLa) |
Estimate Dept | 5 |
Origin Time | 21/08/2025 |
Location: (-31.29620552, 117.5896225)
Authority | Geoscience Australia |
Magnitude | 5 (mb) |
Estimate Dept | 67.9909057617188 |
Origin Time | 21/08/2025 |
Location: (-6.39369392, 147.97767639)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Essential Energy
Checked 3 minutes ago
Social Media
Weather Forecast
Thu, Aug 28
Sunny.
Rainfall 5%
Fri, Aug 29
Windy. Mostly sunny.
Rainfall 5%
Sat, Aug 30
Sunny.
Rainfall 5%
Sun, Aug 31
Partly cloudy.
Rainfall 30%
Mon, Sep 1
Shower or two.
Rainfall 50%
Tue, Sep 2
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 19 minutes ago